Used 2001 BMW Z3 2.5i Roadster 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $4,600 | $6,855 | ||
Very Good | $4,400 | $6,580 | ||
Good | $4,150 | $6,230 | ||
Fair | $3,525 | $5,405 |
Estimated Trade-In Values for the 2001 BMW Z3 2.5i Roadster 2D range from about $3,525 to $4,600 depending on vehicle condition. Estimated Private Party Values range from about $5,405 to $6,855 depending on vehicle condition. Valid for ZIP Code 46181 through 9/16/2026.
2001 BMW Z3 2.5i Roadster 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2001 BMW Z3 2.5i Roadster 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $763 | $6,164 | $3,909 | ||
2024 | $406 | $5,758 | $3,427 | ||
2025 | + $921 | $6,679 | $4,436 | ||
Now | $629 | $6,050 | $4,050 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2001 BMW Z3 2.5i Roadster 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 2899 lbs. | ||
|---|---|---|---|
EPA Passenger | 47.0 cu.ft. | ||
Fuel Capacity | 13.5 gallons | ||
Front Head Room | 37.6 inches | ||
Front Leg Room | 41.8 inches | ||
Max Seating Capacity | 2 | ||
Overall Length | 159.4 inches | ||
Front Shoulder Room | 51.7 inches | ||
Trunk or Cargo Capacity | 5.0 cu.ft. | ||
Turning Diameter | 32.8 feet | ||
Wheel Base | 96.3 inches | ||
Width with mirrors | 68.5 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 2 doors | ||
Rear Spoiler | Available |
Fuel Economy
City | 18 mpg | ||
|---|---|---|---|
Highway | 25 mpg | ||
Combined | 21 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Manual | ||
5 speed | Available |
Performance
Horsepower | 184 @ 6000 RPM | ||
|---|---|---|---|
Torque | 175 @ 3500 rpm | ||
Engine | 6-Cyl, 2.5 Liter | ||
0 to 60 | 6.7 seconds | ||
Top Speed | 128 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 6 years / Unlimited miles |
2001 BMW Z3 2.5i Roadster 2D Standard Features
2001 BMW Z3
KBB.com Review
2001 BMW Z3
KBB.com Consumer Reviews
Consumer Rating
2001 BMW Z3 2.5i Roadster 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2001 BMW Z3 2.5i Roadster 2D | ![]() Used 2009 Audi A4 | ![]() Used 2012 Chrysler 200 | ![]() Used 2005 Saab 9-3 | ||
|---|---|---|---|---|---|
| Price | $6,850 | $5,475 | $5,750 | $5,500 | |
| KBB.com Rating | N/A | N/A | 2.8 | N/A | |
| Consumer Rating | 4.8 | 4.4 | 4.1 | 4.4 | |
| Fuel Economy | City 18/Hwy 25/Comb 21 MPG | City 21/Hwy 27/Comb 23 MPG | City 19/Hwy 29/Comb 22 MPG | City 17/Hwy 25/Comb 20 MPG | |
| Fuel Type | Gas | Gas | Flexible Fuel | Gas | |
| Seating Capacity | 2 | 4 | 4 | 4 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
| Horsepower | 184 @ 6000 RPM | 200 @ 6000 RPM | 283 @ 6400 RPM | 210 @ 5500 RPM | |
| Engine | 6-Cyl, 2.5 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Flex Fuel, 3.6 Liter | 4-Cyl, HO Turbo, 2.0L | |
| Drivetrain | RWD | AWD | FWD | FWD |





