
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 5170 lbs. | ||
|---|---|---|---|
Fuel Capacity | 22.4 gallons | ||
Front Head Room | 38.3 inches | ||
Front Leg Room | 39.9 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.3 inches | ||
Overall Length | 193.8 inches | ||
Front Shoulder Room | 60.5 inches | ||
Towing Capacity, Maximum | 6000 lbs. | ||
Trunk or Cargo Capacity | 53.9 cu.ft. | ||
Turning Diameter | 42.0 feet | ||
Wheel Base | 115.5 inches | ||
Gross Vehicle Weight Rating (GVWR) | 6400 lbs. | ||
Payload Capacity | 1110 lbs. | ||
Width with mirrors | 86.4 inches |
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
City | 15 mpg | ||
|---|---|---|---|
Highway | 22 mpg | ||
Combined | 17 mpg |
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available | ||
Parking Assist System | Available |
Horsepower | 445 @ 5500 RPM | ||
|---|---|---|---|
Torque | 480 @ 2000 rpm | ||
Engine | V8, Twin Turbo, 4.4 Liter | ||
0 to 60 | 4.8 seconds | ||
Top Speed | 130 mph |
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
You don’t need seating for seven in your luxury SUV. In fact, you barely need it for two. You’re at a stage where you can forsake the practicality of an X5 for the performance-oriented lifestyle choice that is the X6, while still retaining a modicum of utility and capability.
If you need three rows of seats or simply want a premium SUV that offers more room for passengers and cargo, alternatives such as the X5, Mercedes-Benz M-Class and the Acura MDX are more logical choices.
![]() Used 2015 BMW X6 xDrive50i Sport Utility 4D | ![]() Used 2017 Honda CR-V | ![]() Used 2018 Audi Q5 | ![]() Used 2017 Jaguar F-PACE | ||
|---|---|---|---|---|---|
| Price | $17,500 | $15,850 | $15,150 | $15,750 | |
| KBB.com Rating | N/A | 4.9 | 4.8 | 4.2 | |
| Consumer Rating | 4.9 | 4.0 | 4.2 | 4.6 | |
| Fuel Economy | City 15/Hwy 22/Comb 17 MPG | City 25/Hwy 31/Comb 27 MPG | City 23/Hwy 27/Comb 25 MPG | City 18/Hwy 23/Comb 20 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | N/A | 5.0 | 5.0 | N/A | |
| Seating Capacity | 5 | 5 | N/A | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 5 years or 60000 miles | |
| Horsepower | 445 @ 5500 RPM | 184 @ 6400 RPM | 252 @ 5000 RPM | 380 @ 6500 RPM | |
| Engine | V8, Twin Turbo, 4.4 Liter | 4-Cyl, i-VTEC, 2.4 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Sprchrgd, 3.0L | |
| Drivetrain | AWD | AWD | AWD | AWD |