Advertisement
2025 BMW X5 Sdrive40i
Boca Raton, FL
33427
4.7
Expert
4.3
Consumer

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
2025 BMW X5 sDrive40i Cost to Own
$93,080
A 2025 BMW X5 sDrive40i has a 5-year cost-to-own of $93,080. After 5 years a 2025 X5 sDrive40i will depreciate $43,207 and have a residual value of $24,268. During this time out-of-pocket expenses are expected to total $49,873.
Personalize your 5-Year Cost to Own data by logging in.

Average Costs
The 2025 BMW X5 sDrive40i is in the middle 26-75% for Cost to Own among all Luxury Mid-size SUV/Crossovers.
2025 BMW X5 sDrive40i 5-Year Depreciation: $43,207
2025 BMW X5 sDrive40i
Compare up to 3 vehicles by logging in.
5-Year Out of Pocket Expenses:$49,873
Fuel:
$10,900
Insurance:
$18,985
Financing:
$8,058
State Fees:
$4,874
Maintenance:
$5,010
Repairs:
$2,046
Total: $49,873
See New Car Incentives2025 BMW X5 sDrive40i Cost to Own
5-Year Cost to Own includes out of pocket expenses like fuel, insurance, service & financing, plus the car's loss in value over time (depreciation).
5-Year Depreciation:$43,207
5-Year Out of Pocket Expenses:$49,873
5-Year Cost To Own$93,080
Is this information helpful?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4919 lbs. | ||
|---|---|---|---|
Fuel Capacity | 21.9 gallons | ||
Front Head Room | 40.7 inches | ||
Front Leg Room | 39.8 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.3 inches | ||
Overall Length | 194.2 inches | ||
Front Shoulder Room | 60.0 inches | ||
Towing Capacity, Maximum | 7200 lbs. | ||
Trunk or Cargo Capacity | 72.3 cu.ft. | ||
Turning Diameter | 41.3 feet | ||
Wheel Base | 117.1 inches | ||
Width with mirrors | 87.3 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 23 mpg | ||
|---|---|---|---|
Highway | 27 mpg | ||
Combined | 25 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 375 @ 5200 RPM | ||
|---|---|---|---|
Torque | 398 @ 1850 rpm | ||
Engine | 6-Cyl, Turbo, 3.0 Liter | ||
0 to 60 | 5.3 seconds | ||
Top Speed | 130 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2025 BMW X5 sDrive40i Standard Features
Next Steps to Buying Smart
2025 BMW X5
KBB.com Review
4.7
Kbb.com Expert Rating
You'll Like This Car If...
Plush, roomy cabin. Engaging to drive. Good tech.
You May Not Like This Car If...
Rides a bit firmer than most.
2025 BMW X5
KBB.com Consumer Reviews
4.3
Consumer Rating
50 ratings
Value
3.9
Performance
4.7
Quality
4.3
Comfort
4.6
Reliability
4.2
Styling
4.5
2025 BMW X5 sDrive40i Safety
Safety Features & Technology
Not Available
Crash Test Rating
Provided by the National Highway Traffic Safety Administration
Frontal Crash
4.0
Side Barrier
5.0
Side Crash
5.0
Compare to Similar Vehicles
![]() New 2025 BMW X5 sDrive40i | ![]() New 2025 Volvo XC60 | ![]() New 2025 BMW X6 | ![]() New 2025 Lincoln Nautilus | ||
|---|---|---|---|---|---|
| Price | $67,475 | $58,295 | $76,275 | $64,775 | |
| KBB.com Rating | 4.7 | 4.4 | 4.7 | 4.1 | |
| Consumer Rating | 4.3 | 3.5 | 5.0 | 3.6 | |
| Fuel Economy | City 23/Hwy 27/Comb 25 MPG | City 23/Hwy 30/Comb 26 MPG | City 23/Hwy 26/Comb 24 MPG | City 21/Hwy 29/Comb 24 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $93,080 | $80,547 | $101,699 | $88,866 | |
| Safety Rating | N/A | 5.0 | N/A | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 375 @ 5200 RPM | 247 @ 5400 RPM | 375 @ 5200 RPM | 250 @ 5500 RPM | |
| Engine | 6-Cyl, Turbo, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | RWD | AWD | AWD | AWD |
Other 2025 BMW X5 Trims
Advertisement




