Advertisement
Used 1994 BMW 8 Series 840ci Coupe 2D
Pomona, CA
91766
4.8
Consumer

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4123 lbs. | ||
|---|---|---|---|
EPA Total Interior | 81.3 cu.ft. | ||
Fuel Capacity | 23.8 gallons | ||
Front Head Room | 35.9 inches | ||
Front Leg Room | 44.0 inches | ||
Max Seating Capacity | 4 | ||
Minimum Ground Clearance | 4.6 inches | ||
Overall Length | 188.2 inches | ||
Front Shoulder Room | 57.3 inches | ||
Trunk or Cargo Capacity | 9.5 cu.ft. | ||
Turning Diameter | 37.7 feet | ||
Wheel Base | 105.7 inches | ||
Width with mirrors | 73.0 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 2 doors |
Fuel Economy
City | 13 mpg | ||
|---|---|---|---|
Highway | 20 mpg | ||
Combined | 16 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Premium |
Performance
Horsepower | 282 @ 5800 RPM | ||
|---|---|---|---|
Torque | 295 @ 4500 rpm | ||
Engine | V8, 4.0 Liter | ||
0 to 60 | 7.1 seconds | ||
Top Speed | 155 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 6 years / Unlimited miles |
1994 BMW 8 Series 840Ci Coupe 2D Standard Features
1994 BMW 8 Series
KBB.com Review
We're sorry, our experts haven't reviewed this car yet. Check back with us soon.
1994 BMW 8 Series
KBB.com Consumer Reviews
4.8
Consumer Rating
36 ratings
Value
4.9
Performance
4.8
Quality
4.9
Comfort
4.9
Reliability
4.8
Styling
4.9
1994 BMW 8 Series 840Ci Coupe 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 1994 BMW 8 Series 840Ci Coupe 2D | ![]() Used 2020 McLaren 620R | ![]() Used 2021 Ferrari 488 Pista | ![]() Used 2017 Rolls-Royce Phantom | ||
|---|---|---|---|---|---|
| Consumer Rating | 4.8 | 4.0 | 5.0 | 4.4 | |
| Fuel Economy | City 13/Hwy 20/Comb 16 MPG | City 15/Hwy 22/Comb 18 MPG | City 15/Hwy 20/Comb 17 MPG | City 11/Hwy 19/Comb 14 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 4 | N/A | 2 | 4 | |
| Basic Warranty | 4 years or 50000 miles | 3 years | 3 years | 4 years | |
| Horsepower | 282 @ 5800 RPM | 611 @ 7000 RPM | 711 @ 8000 RPM | 453 @ 5350 RPM | |
| Engine | V8, 4.0 Liter | V8, Twin Turbo, 3.8 Liter | V8, Twin Turbo, 3.9 Liter | V12, 6.8 Liter | |
| Drivetrain | RWD | RWD | RWD | RWD |
Other 1994 BMW 8 Series Trims
Advertisement



