
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3605 lbs. | ||
|---|---|---|---|
EPA Passenger | 91.0 cu.ft. | ||
Fuel Capacity | 13.2 gallons | ||
Front Leg Room | 41.4 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 6.0 inches | ||
Overall Length | 179.4 inches | ||
Front Shoulder Room | 55.3 inches | ||
Trunk or Cargo Capacity | 15.2 cu.ft. | ||
Turning Diameter | 37.4 feet | ||
Wheel Base | 105.1 inches | ||
Width with mirrors | 81.9 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 24 mpg | ||
|---|---|---|---|
Highway | 33 mpg | ||
Combined | 27 mpg |
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Premium | ||
Dual-Clutch Automatic Transmission | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 302 @ 5000 RPM | ||
|---|---|---|---|
Torque | 332 @ 1750 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | ||
0 to 60 | 4.6 seconds | ||
Top Speed | 130 mph |
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Nimble and quick. BMW tech, prestige and quality. Kind of affordable.
No biggie.
![]() New 2026 BMW 2 Series M235 xDrive Gran Coupe | ![]() New 2026 Mercedes-Benz CLA | ![]() New 2026 Audi A3 | ||
|---|---|---|---|---|
| Price | N/A | $44,650 | $41,395 | |
| KBB.com Rating | 4.4 | N/A | 4.6 | |
| Consumer Rating | 5.0 | 5.0 | 5.0 | |
| Fuel Economy | City 24/Hwy 33/Comb 27 MPG | City 26/Hwy 36/Comb 30 MPG | City 24/Hwy 34/Comb 28 MPG | |
| Fuel Type | Gas | N/A | N/A | |
| Seating Capacity | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 302 @ 5000 RPM | 221 @ 5500 RPM | 201 HP | |
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | AWD | FWD | AWD |