Advertisement

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
2025 BMW 2 Series M240i Cost to Own
$90,051
A 2025 BMW 2 Series M240i has a 5-year cost-to-own of $90,051. After 5 years a 2025 2 Series M240i will depreciate $35,274 and have a residual value of $16,501. During this time out-of-pocket expenses are expected to total $54,777.
Personalize your 5-Year Cost to Own data by logging in.

Lower Costs than Most
The 2025 BMW 2 Series M240i is in the top 11-25% for Cost to Own among all Entry-level Luxury Cars.
2025 BMW 2 Series M240i 5-Year Depreciation: $35,274
2025 BMW 2 Series M240i
Compare up to 3 vehicles by logging in.
5-Year Out of Pocket Expenses:$54,777
Fuel:
$13,254
Insurance:
$21,930
Financing:
$6,294
State Fees:
$7,080
Maintenance:
$4,207
Repairs:
$2,012
Total: $54,777
See New Car Incentives2025 BMW 2 Series M240i Cost to Own
5-Year Cost to Own includes out of pocket expenses like fuel, insurance, service & financing, plus the car's loss in value over time (depreciation).
5-Year Depreciation:$35,274
5-Year Out of Pocket Expenses:$54,777
5-Year Cost To Own$90,051
Is this information helpful?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3748 lbs. | ||
|---|---|---|---|
EPA Passenger | 88.0 cu.ft. | ||
Fuel Capacity | 13.7 gallons | ||
Front Head Room | 38.1 inches | ||
Front Leg Room | 41.8 inches | ||
Max Seating Capacity | 4 | ||
Minimum Ground Clearance | 5.0 inches | ||
Overall Length | 179.4 inches | ||
Front Shoulder Room | 55.9 inches | ||
Trunk or Cargo Capacity | 13.8 cu.ft. | ||
Turning Diameter | 36.4 feet | ||
Wheel Base | 107.9 inches | ||
Width with mirrors | 81.4 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 2 doors | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 23 mpg | ||
|---|---|---|---|
Highway | 32 mpg | ||
Combined | 26 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Parking Assist System | Available |
Performance
Horsepower | 382 @ 5800 RPM | ||
|---|---|---|---|
Torque | 369 @ 1800 rpm | ||
Engine | 6-Cyl, Turbo, 3.0 Liter | ||
0 to 60 | 4.5 seconds | ||
Top Speed | 130 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2025 BMW 2 Series M240i Standard Features
Next Steps to Buying Smart
2025 BMW 2 Series
KBB.com Review
4.4
Kbb.com Expert Rating
You'll Like This Car If...
Agile, brisk, and efficient. Relatively affordable. BMW build quality.
You May Not Like This Car If...
Small size limits appeal.
2025 BMW 2 Series
KBB.com Consumer Reviews
5.0
Consumer Rating
3 ratings
Value
5.0
Performance
5.0
Quality
5.0
Comfort
4.5
Reliability
4.5
Styling
4.0
2025 BMW 2 Series M240i Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() New 2025 BMW 2 Series M240i | ![]() New 2025 BMW Z4 | ![]() New 2025 Toyota GR Supra | ![]() Used 2025 Acura Integra | ||
|---|---|---|---|---|---|
| Price | $51,775 | $55,675 | $57,345 | $47,400 | |
| KBB.com Rating | 4.4 | 4.5 | 4.4 | 4.5 | |
| Consumer Rating | 5.0 | 4.8 | 3.2 | 4.5 | |
| Fuel Economy | City 23/Hwy 32/Comb 26 MPG | City 25/Hwy 33/Comb 28 MPG | City 23/Hwy 31/Comb 26 MPG | City 21/Hwy 28/Comb 24 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $90,051 | $84,967 | $80,621 | N/A | |
| Safety Rating | N/A | N/A | N/A | 5.0 | |
| Seating Capacity | 4 | 2 | 2 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
| Horsepower | 382 @ 5800 RPM | 255 @ 5000 RPM | 382 @ 5800 RPM | 320 @ 6500 RPM | |
| Engine | 6-Cyl, Turbo, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | |
| Drivetrain | RWD | RWD | RWD | FWD |
Other 2025 BMW 2 Series Trims
Advertisement




