The Kelley Blue Book Fair Purchase Price for any individual used vehicle can vary greatly according to mileage, condition, location, and other factors, but here's a general idea of what buyers are currently paying for used 2023 Bentley Flying Spur models when purchasing from a dealership.
2023 Flying Spur S V8 Sedan 4D - city 15 MPG - hwy 22 MPG
2023 Flying Spur Speed Sedan 4D - city 12 MPG - hwy 19 MPG
2023 Flying Spur Mulliner V8 Sedan 4D - city 15 MPG - hwy 22 MPG
2023 Flying Spur Mulliner W12 Sedan 4D - city 12 MPG - hwy 19 MPG
2023 Flying Spur V8 Sedan 4D - city 15 MPG - hwy 22 MPG
2023 Flying Spur Azure V8 Sedan 4D - city 15 MPG - hwy 22 MPG
2023 Bentley Flying Spur Safety Features
Style | Trade-In Value | Private Party Value | Fair Purchase Price | ||
|---|---|---|---|---|---|
- | - | - | |||
- | - | - | |||
- | - | - | |||
- | $169,000 | $175,000 | |||
- | $165,000 | $178,000 | |||
- | - | - | |||
- | - | - | |||
- | - | - | |||
- | - | - | |||
- | - | - |
Curb Weight | 5523 lbs. | ||
|---|---|---|---|
Fuel Capacity | 21.0 gallons | ||
Front Head Room | 37.4 inches | ||
Front Leg Room | 41.9 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 209.3 inches | ||
Trunk or Cargo Capacity | 12.0 cu.ft. | ||
Turning Diameter | 36.3 feet | ||
Wheel Base | 125.8 inches | ||
Width with mirrors | 79.3 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available |
Combined | 19 mpg |
|---|
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Dual-Clutch Automatic Transmission | Available | ||
Parking Assist System | Available |
Horsepower-Combined | 536 hp | ||
|---|---|---|---|
Torque | 553 foot pounds | ||
Engine | V6, Hybrid, Twin Turbo, 2.9 Liter | ||
Estimated Electric Range | 21 miles | ||
Charge Time (240V) | 3 hours | ||
0 to 60 | 4.1 seconds | ||
Top Speed | 177 mph |
Basic | 3 years / Unlimited miles | ||
|---|---|---|---|
Powertrain | 3 years / Unlimited miles | ||
Corrosion | 3 years / Unlimited miles |
Score one more for the dark side as Bentley has just unveiled the 2018 Flying Spur V8 S Black Edition.…
Making its debut in Geneva, the 2017 Bentley Flying Spur V8 S expands the automaker’s most affordable luxury sedan lineup…
Adding a new level of elegance and exclusivity to an already distinctive luxury sport sedan, the new 2016 Bentley Flying…