Used 2009 Bentley Arnage RL Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | - | $49,000 | ||
Very Good | - | $47,700 | ||
Good | - | $46,300 | ||
Fair | - | $42,500 |
Estimated Private Party Values range from about $42,500 to $49,000 depending on vehicle condition. Valid for ZIP Code 43085 through 10/21/2026.
2009 Bentley Arnage RL Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2009 Bentley Arnage RL Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | - | - | - | ||
2024 | - | - | - | ||
2025 | - | - | - | ||
Now | - | $46,300 | - |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2009 Bentley Arnage RL Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Fuel Capacity | 25.3 gallons | ||
|---|---|---|---|
Max Seating Capacity | 5 | ||
Overall Length | 222.1 inches | ||
Wheel Base | 132.5 inches | ||
Width with mirrors | 83.7 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available |
Fuel Economy
City | 9 mpg | ||
|---|---|---|---|
Highway | 15 mpg | ||
Combined | 11 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Premium |
Performance
Horsepower | 450 @ 4100 RPM | ||
|---|---|---|---|
Torque | 645 @ 1800 rpm | ||
Engine | V8, Twin Turbo, 6.8 Liter | ||
0 to 60 | 5.7 seconds | ||
Top Speed | 168 mph |
Warranty
Basic | 3 years / Unlimited miles | ||
|---|---|---|---|
Powertrain | 3 years / Unlimited miles |
2009 Bentley Arnage RL Sedan 4D Standard Features
2009 Bentley Arnage
KBB.com Review
2009 Bentley Arnage
KBB.com Consumer Reviews
We don't have consumer reviews for this vehicle.
2009 Bentley Arnage RL Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2009 Bentley Arnage RL Sedan 4D | ![]() New 2025 Lexus ES | ![]() Used 2023 Mercedes-Benz CLS | ![]() Used 2024 Audi S5 | ||
|---|---|---|---|---|---|
| Price | $50,000 | $48,135 | $46,100 | $45,800 | |
| KBB.com Rating | N/A | 4.7 | 4.2 | 4.3 | |
| Consumer Rating | N/A | 4.2 | 4.0 | 4.7 | |
| Fuel Economy | City 9/Hwy 15/Comb 11 MPG | City 25/Hwy 34/Comb 28 MPG | City 22/Hwy 30/Comb 25 MPG | City 20/Hwy 29/Comb 23 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $65,708 | N/A | N/A | |
| Safety Rating | N/A | 5.0 | N/A | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 450 @ 4100 RPM | 203 @ 6500 RPM | 362 HP | 349 HP | |
| Engine | V8, Twin Turbo, 6.8 Liter | 4-Cyl, 2.5 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | V6, Turbo, 3.0 Liter | |
| Drivetrain | RWD | AWD | AWD | AWD |





