Advertisement
Used 2009 Bentley Arnage Final Series Sedan 4D
Columbus, OH
43085
Be the first to review this car

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Fuel Capacity | 25.3 gallons | ||
|---|---|---|---|
Max Seating Capacity | 5 | ||
Overall Length | 212.6 inches | ||
Wheel Base | 122.7 inches | ||
Width with mirrors | 83.7 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available |
Fuel Economy
City | 10 mpg | ||
|---|---|---|---|
Highway | 14 mpg | ||
Combined | 11 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Premium |
Performance
Horsepower | 500 @ 4200 RPM | ||
|---|---|---|---|
Torque | 738 @ 3200 rpm | ||
Engine | V8, Twin Turbo, 6.8 Liter | ||
0 to 60 | 5.2 seconds | ||
Top Speed | 179 mph |
Warranty
Basic | 3 years / Unlimited miles | ||
|---|---|---|---|
Powertrain | 3 years / Unlimited miles |
2009 Bentley Arnage Final Series Sedan 4D Standard Features
2009 Bentley Arnage
KBB.com Review
We're sorry, our experts haven't reviewed this car yet. Check back with us soon.
2009 Bentley Arnage
KBB.com Consumer Reviews
We don't have consumer reviews for this vehicle.
2009 Bentley Arnage Final Series Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2009 Bentley Arnage Final Series Sedan 4D | ![]() New 2026 Hyundai IONIQ 6 | ![]() New 2026 Kia EV4 | ![]() New 2027 Jaguar Type 01 | ||
|---|---|---|---|---|---|
| Price | N/A | $39,095 | N/A | N/A | |
| KBB.com Rating | N/A | 4.6 | 4.4 | N/A | |
| Consumer Rating | N/A | 4.2 | N/A | N/A | |
| Fuel Economy | City 10/Hwy 14/Comb 11 MPG | City 151/Hwy 120/Comb 135 MPGe | N/A | N/A | |
| Fuel Type | Gas | Electric | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $54,414 | N/A | N/A | |
| Seating Capacity | 5 | 5 | N/A | N/A | |
| Basic Warranty | 3 years | 5 years or 60000 miles | N/A | N/A | |
| Horsepower | 500 @ 4200 RPM | 149 HP | N/A | N/A | |
| Engine | V8, Twin Turbo, 6.8 Liter | Electric Motor | N/A | N/A | |
| Drivetrain | RWD | RWD | N/A | N/A |
Other 2009 Bentley Arnage Trims
Advertisement





