Used 2001 Audi TT Quattro Roadster 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $2,000 | $5,625 | ||
Very Good | $1,900 | $5,375 | ||
Good | $1,775 | $5,100 | ||
Fair | $1,475 | $4,400 |
Estimated Trade-In Values for the 2001 Audi TT Quattro Roadster 2D range from about $1,475 to $2,000 depending on vehicle condition. Estimated Private Party Values range from about $4,400 to $5,625 depending on vehicle condition. Valid for ZIP Code 37174 through 9/15/2026.
2001 Audi TT Quattro Roadster 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2001 Audi TT Quattro Roadster 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | + $242 | $6,151 | $4,180 | ||
2024 | + $469 | $6,620 | $4,628 | ||
2025 | + $52 | $6,672 | $4,740 | ||
Now | $1,572 | $5,100 | $1,775 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2001 Audi TT Quattro Roadster 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3472 lbs. | ||
|---|---|---|---|
EPA Total Interior | 58.9 cu.ft. | ||
Fuel Capacity | 16.3 gallons | ||
Front Head Room | 38.3 inches | ||
Front Leg Room | 41.2 inches | ||
Max Seating Capacity | 2 | ||
Minimum Ground Clearance | 4.4 inches | ||
Overall Length | 159.1 inches | ||
Front Shoulder Room | 55.6 inches | ||
Trunk or Cargo Capacity | 7.8 cu.ft. | ||
Turning Diameter | 34.2 feet | ||
Wheel Base | 95.4 inches | ||
Width with mirrors | 73.1 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 2 doors | ||
Rear Spoiler | Available |
Fuel Economy
City | 18 mpg | ||
|---|---|---|---|
Highway | 26 mpg | ||
Combined | 21 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Manual | ||
6 speed | Available |
Performance
Horsepower | 225 @ 5900 RPM | ||
|---|---|---|---|
Torque | 207 @ 2200 rpm | ||
Engine | 4-Cyl, HO Turbo, 1.8L | ||
0 to 60 | 6.7 seconds | ||
Top Speed | 143 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles |
2001 Audi TT Quattro Roadster 2D Standard Features
2001 Audi TT
KBB.com Review
2001 Audi TT
KBB.com Consumer Reviews
Consumer Rating
2001 Audi TT Quattro Roadster 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2001 Audi TT Quattro Roadster 2D | ![]() Used 2013 FIAT 500 | ![]() Used 2003 Toyota MR2 | ![]() Used 2012 Mitsubishi Eclipse | ||
|---|---|---|---|---|---|
| Price | $5,775 | $5,750 | $6,000 | $6,300 | |
| KBB.com Rating | N/A | 3.5 | N/A | N/A | |
| Consumer Rating | 4.4 | 4.4 | 4.8 | 4.6 | |
| Fuel Economy | City 18/Hwy 26/Comb 21 MPG | City 28/Hwy 34/Comb 31 MPG | City 23/Hwy 29/Comb 25 MPG | City 20/Hwy 27/Comb 23 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 2 | 4 | 2 | 4 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 3 years or 36000 miles | 5 years or 60000 miles | |
| Horsepower | 225 @ 5900 RPM | 160 @ 5500 RPM | 138 @ 6400 RPM | 162 @ 6000 RPM | |
| Engine | 4-Cyl, HO Turbo, 1.8L | 4-Cyl, Turbo, 1.4 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 2.4 Liter | |
| Drivetrain | AWD | FWD | RWD | FWD |





