Advertisement

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
2025 Audi SQ8 Prestige Cost to Own
$152,800
A 2025 Audi SQ8 Prestige has a 5-year cost-to-own of $152,800. After 5 years a 2025 SQ8 Prestige will depreciate $65,380 and have a residual value of $40,815. During this time out-of-pocket expenses are expected to total $87,420.
Personalize your 5-Year Cost to Own data by logging in.

Higher Costs than Most
The 2025 Audi SQ8 Prestige is in the bottom 76-100% for Cost to Own among all Luxury Mid-size SUV/Crossovers.
2025 Audi SQ8 Prestige 5-Year Depreciation: $65,380
2025 Audi SQ8 Prestige
Compare up to 3 vehicles by logging in.
5-Year Out of Pocket Expenses:$87,420
Fuel:
$16,162
Insurance:
$25,180
Financing:
$12,471
State Fees:
$19,944
Maintenance:
$11,921
Repairs:
$1,742
Total: $87,420
See New Car Incentives2025 Audi SQ8 Prestige Cost to Own
5-Year Cost to Own includes out of pocket expenses like fuel, insurance, service & financing, plus the car's loss in value over time (depreciation).
5-Year Depreciation:$65,380
5-Year Out of Pocket Expenses:$87,420
5-Year Cost To Own$152,800
Is this information helpful?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5269 lbs. | ||
|---|---|---|---|
Fuel Capacity | 22.5 gallons | ||
Front Head Room | 37.1 inches | ||
Front Leg Room | 41.3 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 197.0 inches | ||
Front Shoulder Room | 59.5 inches | ||
Towing Capacity, Maximum | 7700 lbs. | ||
Trunk or Cargo Capacity | 60.8 cu.ft. | ||
Turning Diameter | 43.6 feet | ||
Wheel Base | 118.0 inches | ||
Width with mirrors | 86.0 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 15 mpg | ||
|---|---|---|---|
Highway | 21 mpg | ||
Combined | 17 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Parking Assist System | Available |
Performance
Horsepower | 500 hp | ||
|---|---|---|---|
Torque | 568 foot pounds | ||
Engine | V8, Twin Turbo, 4.0 Liter | ||
0 to 60 | 4.0 seconds | ||
Top Speed | 155 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2025 Audi SQ8 Prestige Standard Features
Next Steps to Buying Smart
2025 Audi SQ8
KBB.com Review
4.2
Kbb.com Expert Rating
You'll Like This Car If...
Sporty handling. Stylish looks. Ample power.
You May Not Like This Car If...
Not-so-great fuel economy.
2025 Audi SQ8
KBB.com Consumer Reviews
3.5
Consumer Rating
2 ratings
Value
3.0
Performance
5.0
Quality
2.5
Comfort
4.5
Reliability
3.0
Styling
4.5
2025 Audi SQ8 Prestige Safety
Safety Features & Technology
Not Available
Crash Test Rating
Provided by the National Highway Traffic Safety Administration
Rollover Rating
4.0
Compare to Similar Vehicles
![]() New 2025 Audi SQ8 Prestige | ![]() New 2025 Mercedes-Benz Mercedes-AMG GLE Coupe | ![]() New 2025 Genesis GV80 Coupe | ![]() New 2025 Audi Q8 | ||
|---|---|---|---|---|---|
| Price | $106,195 | $93,300 | $81,445 | $79,795 | |
| KBB.com Rating | 4.2 | 4.4 | 4.8 | 4.2 | |
| Consumer Rating | 3.5 | 3.8 | 5.0 | 4.0 | |
| Fuel Economy | City 15/Hwy 21/Comb 17 MPG | City 18/Hwy 22/Comb 20 MPG | City 16/Hwy 22/Comb 19 MPG | City 17/Hwy 23/Comb 19 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $152,800 | $134,047 | $119,206 | $118,957 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 5 years or 60000 miles | 4 years or 50000 miles | |
| Horsepower | 500 HP | 429 @ 6100 RPM | 375 @ 5800 RPM | 335 HP | |
| Engine | V8, Twin Turbo, 4.0 Liter | 6-Cyl, Turbo, 3.0 Liter w/Hybrid Assist | V6, Twin Turbo, 3.5 Liter | V6, MHEV, Turbo, 3.0 Liter | |
| Drivetrain | AWD | AWD | AWD | AWD |
Other 2025 Audi SQ8 Trims
Advertisement




