Advertisement
2025 Audi SQ6 E-tron Premium
Apache Junction, AZ
85117
Be the first to review this car

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
2025 Audi SQ6 e-tron Premium Cost to Own
$95,054
A 2025 Audi SQ6 e-tron Premium has a 5-year cost-to-own of $95,054. After 5 years a 2025 SQ6 e-tron Premium will depreciate $49,564 and have a residual value of $24,631. During this time out-of-pocket expenses are expected to total $45,490.
Personalize your 5-Year Cost to Own data by logging in.

Average Costs
The 2025 Audi SQ6 e-tron Premium is in the middle 26-75% for Cost to Own among all Luxury Compact SUV/Crossovers.
2025 Audi SQ6 e-tron Premium 5-Year Depreciation: $49,564
2025 Audi SQ6 e-tron Premium
Compare up to 3 vehicles by logging in.
5-Year Out of Pocket Expenses:$45,490
Fuel:
$4,564
Insurance:
$19,840
Financing:
$7,980
State Fees:
$9,231
Maintenance:
$1,807
Repairs:
$2,068
Total: $45,490
See New Car Incentives2025 Audi SQ6 e-tron Premium Cost to Own
5-Year Cost to Own includes out of pocket expenses like fuel, insurance, service & financing, plus the car's loss in value over time (depreciation).
5-Year Depreciation:$49,564
5-Year Out of Pocket Expenses:$45,490
5-Year Cost To Own$95,054
Is this information helpful?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5324 lbs. | ||
|---|---|---|---|
Front Head Room | 38.5 inches | ||
Front Leg Room | 39.4 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 187.9 inches | ||
Front Shoulder Room | 58.7 inches | ||
Trunk or Cargo Capacity | 30.2 cu.ft. | ||
Turning Diameter | 39.7 feet | ||
Wheel Base | 113.8 inches | ||
Width with mirrors | 86.3 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 96 MPGe | ||
|---|---|---|---|
Combined | 89 MPGe | ||
Highway | 82 MPGe |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
1 speed | Available |
Performance
Horsepower | 509 hp | ||
|---|---|---|---|
Engine | Dual Electric Motors | ||
Estimated Electric Range | 275 miles | ||
Charge Time (240V) | 14 hours | ||
Battery Capacity | 100.00 kwh | ||
0 to 60 | 4.1 seconds | ||
Top Speed | 143 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2025 Audi SQ6 e-tron Premium Standard Features
Next Steps to Buying Smart
2025 Audi SQ6 e-tron
KBB.com Review
We're sorry, our experts haven't reviewed this car yet. Check back with us soon.
2025 Audi SQ6 e-tron
KBB.com Consumer Reviews
We don't have consumer reviews for this vehicle.
2025 Audi SQ6 e-tron Premium Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() New 2025 Audi SQ6 e-tron Premium | ![]() New 2025 Hyundai IONIQ 5 N | ![]() New 2025 Kia EV9 | ![]() New 2025 Ford Mustang MACH-E | ||
|---|---|---|---|---|---|
| Price | $74,195 | $67,800 | $56,395 | $56,490 | |
| KBB.com Rating | N/A | 4.7 | 4.7 | 4.6 | |
| Consumer Rating | N/A | 4.1 | 3.7 | 4.4 | |
| Fuel Economy | City 96/Hwy 82/Comb 89 MPGe | City 84/Hwy 72/Comb 78 MPGe | City 99/Hwy 77/Comb 88 MPGe | City 95/Hwy 85/Comb 90 MPGe | |
| Fuel Type | Electric | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $95,054 | $84,534 | $70,235 | $75,498 | |
| Estimated EV Range | 275 miles | 221 miles | 230 miles | 280 miles | |
| Safety Rating | N/A | N/A | N/A | 5.0 | |
| Seating Capacity | 5 | 5 | 7 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 5 years or 60000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
| 0-60 | 4.1 seconds | 3.3 seconds | 7.7 seconds | N/A | |
| Horsepower | 509 HP | 641 HP | 215 HP | 480 HP | |
| Engine | Dual Electric Motors | Dual Electric Motors | AC Electric Motor | Dual Electric Motors w/Extended Range Battery | |
| Drivetrain | AWD | AWD | RWD | AWD |
Other 2025 Audi SQ6 E-tron Trims
Advertisement




