2020 Audi RS 3 pricing starts at $40,100 for the RS 3 Sedan 4D, which had a starting MSRP of $57,195 when new. The range-topping 2020 RS 3 Nardo Edition Sedan 4D starts at $40,100 today, originally priced from $60,895.
Original MSRP | KBB Fair Purchase Price (national avg.) | |||
|---|---|---|---|---|
$57,195 | $40,100 | |||
$60,895 | $40,100 |
The Kelley Blue Book Fair Purchase Price for any individual used vehicle can vary greatly according to mileage, condition, location, and other factors. The prices here reflect what buyers are currently paying for used 2020 Audi RS 3 models in typical condition when purchasing from a dealership. These prices are updated weekly.
Overall 2020 Audi RS 3 Quality
User sentiment suggests the overall quality of the 2020 Audi RS 3 is above average for its class. Owners rated the 2020 Audi RS 3 quality a 5 out of 5.
2020 Audi RS 3 Reliability
The 2020 Audi RS 3 receives an average consumer rating of 5 overall and a 5 for reliability, which means owners consider its reliability to be above average.
Favorite 2020 RS 3 Features
According to drivers of the 2020 RS 3, here are some of its best features:
2020 RS 3 Sedan 4D - city 19 MPG - hwy 28 MPG
2020 RS 3 Nardo Edition Sedan 4D - city 19 MPG - hwy 28 MPG
Style | Trade-In Value | Private Party Value | Fair Purchase Price | ||
|---|---|---|---|---|---|
$31,600 | $37,700 | $40,100 | |||
$31,600 | $37,700 | $40,100 |
![]() Used 2020 Audi RS 3 | ![]() New 2026 MAZDA MAZDA3 | ![]() New 2026 Hyundai Elantra N | ![]() Used 2024 Lucid Air | ||
|---|---|---|---|---|---|
| Price | $40,100 | $38,175 | $37,845 | $36,900 | |
| KBB.com Rating | N/A | 4.1 | N/A | 4.3 | |
| Consumer Rating | 5.0 | 4.3 | 4.0 | 4.2 | |
| Fuel Economy | City 19/Hwy 28/Comb 23 MPG | City 23/Hwy 32/Comb 27 MPG | City 20/Hwy 27/Comb 23 MPG | City 140/Hwy 134/Comb 137 MPGe | |
| Fuel Type | Gas | Gas | Gas | Electric | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $63,048 | $62,726 | N/A | |
| Safety Rating | N/A | 5.0 | N/A | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 4 years or 50000 miles | |
| Horsepower | 394 @ 5850 RPM | 227 @ 5000 RPM | 276 @ 5500 RPM | 430 HP | |
| Engine | 5-Cyl, Turbo, 2.5 Liter | 4-Cyl, SKYACTIV-G, Turbo, 2.5 Liter | 4-Cyl, Turbo, GDI, 2.0 Liter | AC Electric Motor | |
| Drivetrain | AWD | AWD | FWD | RWD |
Audi’s little race rocket is back after a short hiatus from the market, bearing a sticker price just a hair…
The 2022 Audi RS3 can spring from a stop to 62 mph in just 3.8 seconds, looks vicious even when…