Used 2021 Audi Q8 55 TFSI Premium Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $23,980 | $29,360 | ||
Very Good | $23,580 | $28,860 | ||
Good | $23,180 | $28,260 | ||
Fair | $21,980 | $26,960 |
Estimated Trade-In Values for the 2021 Audi Q8 55 TFSI Premium Sport Utility 4D range from about $21,980 to $23,980 depending on vehicle condition. Estimated Private Party Values range from about $26,960 to $29,360 depending on vehicle condition. Valid for ZIP Code 43040 through 10/27/2026.
2021 Audi Q8 55 TFSI Premium Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2021 Audi Q8 55 TFSI Premium Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $14,678 | $48,418 | $44,974 | ||
2024 | $12,892 | $35,526 | $32,074 | ||
2025 | $5,614 | $29,912 | $26,701 | ||
Now | $2,112 | $27,800 | $22,800 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2021 Audi Q8 55 TFSI Premium Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4960 lbs. | ||
|---|---|---|---|
Fuel Capacity | 22.5 gallons | ||
Front Head Room | 37.1 inches | ||
Front Leg Room | 41.6 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.8 inches | ||
Overall Length | 196.6 inches | ||
Front Shoulder Room | 59.5 inches | ||
Towing Capacity, Maximum | 7700 lbs. | ||
Trunk or Cargo Capacity | 60.7 cu.ft. | ||
Turning Diameter | 43.6 feet | ||
Wheel Base | 117.9 inches | ||
Width with mirrors | 86.2 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 18 mpg | ||
|---|---|---|---|
Highway | 23 mpg | ||
Combined | 20 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available |
Performance
Horsepower | 335 hp | ||
|---|---|---|---|
Torque | 369 foot pounds | ||
Engine | V6, Turbo, 3.0 Liter | ||
0 to 60 | 5.6 seconds | ||
Top Speed | 130 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2021 Audi Q8 55 TFSI Premium Sport Utility 4D Standard Features
2021 Audi Q8
KBB.com Review
Kbb.com Expert Rating
Stylish, luxurious and practical. Sophisticated technology. Standard quattro all-wheel drive. Surprisingly high towing capacity. High-performance SQ8 available.
Some turbo lag. Nearly $70,000 starting price.
2021 Audi Q8
KBB.com Consumer Reviews
Consumer Rating
2021 Audi Q8 55 TFSI Premium Sport Utility 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2021 Audi Q8 55 TFSI Premium Sport Utility 4D | ![]() Used 2021 Volvo XC90 | ![]() Used 2021 Cadillac XT5 | ![]() Used 2021 BMW X5 | ||
|---|---|---|---|---|---|
| Price | $29,400 | $23,200 | $23,100 | $30,400 | |
| KBB.com Rating | 4.2 | 4.1 | 3.1 | 4.7 | |
| Consumer Rating | 4.0 | 3.9 | 4.2 | 4.3 | |
| Fuel Economy | City 18/Hwy 23/Comb 20 MPG | City 21/Hwy 30/Comb 25 MPG | City 22/Hwy 29/Comb 24 MPG | City 21/Hwy 25/Comb 23 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
| Safety Rating | 5.0 | N/A | 5.0 | 4.0 | |
| Seating Capacity | 5 | 7 | 5 | 7 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 335 HP | 250 @ 5500 RPM | 235 @ 5000 RPM | 335 @ 5500 RPM | |
| Engine | V6, Turbo, 3.0 Liter | 4-Cyl, Drive-E, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter | |
| Drivetrain | AWD | FWD | FWD | AWD |





