2027 Audi Q7 Specs, Features & Options
Here's everything you need to know about each trim in the 2027 Audi Q7 lineup. Compare pricing, specs, key features and more.
Save 1 of 3 ![]() Q7 Premium TFSI | Save 2 of 3 ![]() Q7 Premium Plus TFSI | Save 3 of 3 ![]() Q7 Prestige TFSI | |||
|---|---|---|---|---|---|
| MSRP | $72,295 | $76,695 | $86,295 | ||
| Fuel Type | Gas | Gas | Gas | ||
| Horsepower | 429 @ 5500 RPM | 429 @ 5500 RPM | 429 @ 5500 RPM | ||
| Seating | 7 | 7 | 7 | ||
| Cargo Volume | 78.10 cu ft | 78.10 cu ft | 78.10 cu ft | ||
| Dimensions | 199.1" L x 86.8" W x 71.2" H | 199.1" L x 86.8" W x 71.2" H | 199.1" L x 86.8" W x 71.2" H | ||
| Engine | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | ||
| Configurations | V | V | V | ||
| Towing Capacity | 7,700 lbs | 7,700 lbs | 7,700 lbs |
| Blind-Spot Alert | Standard | Standard | Standard | ||
| Driver Attention Assist Monitor | Not Available | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | ||
| Surround View Camera | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard |
| Premium Radio | Not Available | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | ||
| Heated Steering Wheel | Optional | Standard | Standard | ||
| Integrated Garage Door Opener | Standard | Standard | Standard |
| Torque | 442 @ 5500 RPM | 442 @ 5500 RPM | 442 @ 5500 RPM | ||
| 0 to 60 | 4.8 seconds | 4.8 seconds | 4.8 seconds | ||
| Top Speed | 130 mph | 130 mph | 130 mph |
| Third Row Seat | Standard | Standard | Standard | ||
| Leather Seats | Standard | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | ||
| Power Folding Third Row Seat | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | ||
| Panorama Moon Roof | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | Standard | ||
| Roof Rails | Standard | Standard | Standard |
| Drivetrain | AWD | AWD | AWD | ||
| Recommended Fuel | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic |
| Curb Weight | 5137 pounds | 5137 pounds | 5137 pounds | ||
| Fuel Capacity | 21.1 gallons | 21.1 gallons | 21.1 gallons | ||
| Front Head Room | 39.1 inches | 39.1 inches | 39.1 inches | ||
| Front Leg Room | 41.5 inches | 41.5 inches | 41.5 inches | ||
| Overall Length | 199.1 inches | 199.1 inches | 199.1 inches | ||
| Front Shoulder Room | 59.5 inches | 59.5 inches | 59.5 inches | ||
| Turning Diameter | 42 feet | 42 feet | 42 feet | ||
| Wheel Base | 117.9 inches | 117.9 inches | 117.9 inches | ||
| Width with mirrors | 86.8 inches | 86.8 inches | 86.8 inches |
FAQs
Is the 2027 Audi Q7 a powerful car?
It depends on your definition of powerful. All 2027 Q7 trim variations have 429 horsepower , with a 0-60 time of 4.8 seconds.
How fast is the 2027 Audi Q7?
All 2027 Q7 trim variations have 429 horsepower , with a 0-60 time of 4.8 seconds.
What are the levels of Audi Q7s?
The 2027 Audi Q7 comes in 3 different trims, ranging from the Premium TFSI with a base MSRP of $72,295.00 to the Prestige TFSI with a base MSRP of $86,295.00. For an in-depth side-by-side breakdown of all the 2027 Q7 specs, features and options by trim level, check out Kelley Blue Book's 2027 Audi Q7 specs page.
What features does the Audi Q7 2027 have?
2027 Audi Q7 features include AM/FM Radio, Child Door Locks, and Child Seat Anchors.
All 2027 Audi Q7 Trims and Styles
Advertisement
