Used 2024 Audi Q7 55 TFSI Premium Plus Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $32,820 | $36,460 | ||
Very Good | $32,320 | $35,960 | ||
Good | $31,820 | $35,360 | ||
Fair | $30,520 | $33,860 |
Estimated Trade-In Values for the 2024 Audi Q7 55 TFSI Premium Plus Sport Utility 4D range from about $30,520 to $32,820 depending on vehicle condition. Estimated Private Party Values range from about $33,860 to $36,460 depending on vehicle condition. Valid for ZIP Code 44101 through 9/16/2026.
2024 Audi Q7 55 TFSI Premium Plus Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2024 Audi Q7 55 TFSI Premium Plus Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2024 | - | $55,039 | $51,533 | ||
2025 | $10,618 | $44,421 | $41,062 | ||
Now | $8,321 | $36,100 | $32,500 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2024 Audi Q7 55 TFSI Premium Plus Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Fuel Capacity | 22.5 gallons | ||
|---|---|---|---|
Front Head Room | 39.9 inches | ||
Front Leg Room | 41.7 inches | ||
Max Seating Capacity | 7 | ||
Overall Length | 199.3 inches | ||
Front Shoulder Room | 59.5 inches | ||
Towing Capacity, Maximum | 7700 lbs. | ||
Turning Diameter | 41.0 feet | ||
Wheel Base | 117.9 inches | ||
Width with mirrors | 87.1 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 19 mpg | ||
|---|---|---|---|
Highway | 24 mpg | ||
Combined | 21 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available |
Performance
Horsepower | 335 hp | ||
|---|---|---|---|
Torque | 369 foot pounds | ||
Engine | V6, MHEV, Turbo, 3.0 Liter | ||
0 to 60 | 5.7 seconds | ||
Top Speed | 130 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2024 Audi Q7 55 TFSI Premium Plus Sport Utility 4D Standard Features
2024 Audi Q7
KBB.com Review
Kbb.com Expert Rating
Stylish, luxurious cabin. A pleasure to drive.
Starting to show its age a bit.
2024 Audi Q7
KBB.com Consumer Reviews
Consumer Rating
2024 Audi Q7 55 TFSI Premium Plus Sport Utility 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2024 Audi Q7 55 TFSI Premium Plus Sport Utility 4D | ![]() New 2026 Honda CR-V | ![]() Used 2024 Lexus RX | ![]() Used 2024 Volvo XC90 | ||
|---|---|---|---|---|---|
| Price | $37,700 | $34,600 | $44,100 | $44,600 | |
| KBB.com Rating | 4.6 | 4.8 | 4.7 | 4.1 | |
| Consumer Rating | 4.3 | 3.5 | 3.3 | 4.0 | |
| Fuel Economy | City 19/Hwy 24/Comb 21 MPG | City 28/Hwy 34/Comb 30 MPG | City 21/Hwy 28/Comb 24 MPG | City 20/Hwy 26/Comb 23 MPG | |
| Fuel Type | Gas | Gas | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $51,039 | N/A | N/A | |
| Safety Rating | 5.0 | 5.0 | 5.0 | 5.0 | |
| Seating Capacity | 7 | 5 | 5 | 7 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 335 HP | 190 @ 6000 RPM | 275 @ 6000 RPM | 316 @ 5700 RPM | |
| Engine | V6, MHEV, Turbo, 3.0 Liter | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, 2.4 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter | |
| Drivetrain | AWD | 2WD | AWD | AWD |





