Used 2019 Audi Q7 45 TFSI Premium Plus Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $10,670 | $16,300 | ||
Very Good | $10,320 | $15,800 | ||
Good | $9,920 | $15,200 | ||
Fair | $8,895 | $13,700 |
Estimated Trade-In Values for the 2019 Audi Q7 45 TFSI Premium Plus Sport Utility 4D range from about $8,895 to $10,670 depending on vehicle condition. Estimated Private Party Values range from about $13,700 to $16,300 depending on vehicle condition. Valid for ZIP Code 85117 through 9/20/2026.
2019 Audi Q7 45 TFSI Premium Plus Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2019 Audi Q7 45 TFSI Premium Plus Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $9,709 | $25,834 | $23,354 | ||
2024 | $6,070 | $19,764 | $17,333 | ||
2025 | $2,298 | $17,466 | $15,392 | ||
Now | $1,916 | $15,550 | $10,150 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2019 Audi Q7 45 TFSI Premium Plus Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4729 lbs. | ||
|---|---|---|---|
Fuel Capacity | 22.5 gallons | ||
Front Head Room | 39.9 inches | ||
Front Leg Room | 41.7 inches | ||
Max Seating Capacity | 7 | ||
Overall Length | 199.6 inches | ||
Front Shoulder Room | 59.5 inches | ||
Towing Capacity, Maximum | 4400 lbs. | ||
Trunk or Cargo Capacity | 69.6 cu.ft. | ||
Turning Diameter | 40.7 feet | ||
Wheel Base | 117.9 inches | ||
Width with mirrors | 87.1 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
Fuel Economy
City | 19 mpg | ||
|---|---|---|---|
Highway | 25 mpg | ||
Combined | 21 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 248 @ 5000 RPM | ||
|---|---|---|---|
Torque | 273 @ 1600 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | ||
0 to 60 | 7.1 seconds | ||
Top Speed | 130 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2019 Audi Q7 45 TFSI Premium Plus Sport Utility 4D Standard Features
2019 Audi Q7
KBB.com Review
Kbb.com Expert Rating
In the 2019 Audi Q7, you’ll find a versatile 7-passenger crossover SUV that also happens to be a spectacular luxury vehicle. From its sophisticated styling to its advanced technology to its potent engines and standard all-wheel drive, the Q7 wants for nothing. It can even tow up to 7,700 pounds.
The Q7’s 3rd-row seat is useful, but not terribly roomy. You’ll do better with an Infiniti QX60 or Acura MDX. A full-size SUV like the Lincoln Navigator offers more room and towing ability, while the Lexus RXL hybrid gets better fuel economy.
2019 Audi Q7
KBB.com Consumer Reviews
Consumer Rating
2019 Audi Q7 45 TFSI Premium Plus Sport Utility 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2019 Audi Q7 45 TFSI Premium Plus Sport Utility 4D | ![]() Used 2019 Honda CR-V | ![]() Used 2019 Volvo XC90 | ![]() Used 2019 INFINITI QX60 | ||
|---|---|---|---|---|---|
| Price | $17,000 | $17,750 | $17,150 | $15,000 | |
| KBB.com Rating | 4.7 | 4.8 | 4.5 | 4.1 | |
| Consumer Rating | 4.3 | 4.0 | 3.9 | 4.0 | |
| Fuel Economy | City 19/Hwy 25/Comb 21 MPG | City 25/Hwy 31/Comb 27 MPG | City 22/Hwy 29/Comb 25 MPG | City 19/Hwy 26/Comb 22 MPG | |
| Fuel Type | Gas | Gas | N/A | N/A | |
| Safety Rating | 5.0 | 5.0 | N/A | 5.0 | |
| Seating Capacity | 7 | 5 | 5 | 7 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 60000 miles | |
| Horsepower | 248 @ 5000 RPM | 184 @ 6400 RPM | 250 @ 5500 RPM | 295 @ 6400 RPM | |
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, i-VTEC, 2.4 Liter | 4-Cyl, Drive-E, Turbo, 2.0 Liter | V6, 3.5 Liter | |
| Drivetrain | AWD | AWD | FWD | AWD |





