Advertisement
2025 Audi Q5 45 TFSI S Line Prestige
Columbus, OH
43085
4.5
Expert
5.0
Consumer

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
2025 Audi Q5 45 TFSI S line Prestige Cost to Own
$84,312
A 2025 Audi Q5 45 TFSI S line Prestige has a 5-year cost-to-own of $84,312. After 5 years a 2025 Q5 45 TFSI S line Prestige will depreciate $38,817 and have a residual value of $19,578. During this time out-of-pocket expenses are expected to total $45,495.
Personalize your 5-Year Cost to Own data by logging in.

Average Costs
The 2025 Audi Q5 45 TFSI S line Prestige is in the middle 26-75% for Cost to Own among all Luxury Compact SUV/Crossovers.
2025 Audi Q5 45 TFSI S line Prestige 5-Year Depreciation: $38,817
2025 Audi Q5 45 TFSI S line Prestige
Compare up to 3 vehicles by logging in.
5-Year Out of Pocket Expenses:$45,495
Fuel:
$10,723
Insurance:
$15,845
Financing:
$7,026
State Fees:
$4,112
Maintenance:
$6,226
Repairs:
$1,563
Total: $45,495
See New Car Incentives2025 Audi Q5 45 TFSI S line Prestige Cost to Own
5-Year Cost to Own includes out of pocket expenses like fuel, insurance, service & financing, plus the car's loss in value over time (depreciation).
5-Year Depreciation:$38,817
5-Year Out of Pocket Expenses:$45,495
5-Year Cost To Own$84,312
Is this information helpful?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4101 lbs. | ||
|---|---|---|---|
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 38.1 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 184.3 inches | ||
Front Shoulder Room | 57.7 inches | ||
Towing Capacity, Maximum | 4400 lbs. | ||
Trunk or Cargo Capacity | 53.5 cu.ft. | ||
Turning Diameter | 38.7 feet | ||
Wheel Base | 111.0 inches | ||
Width with mirrors | 84.2 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 23 mpg | ||
|---|---|---|---|
Highway | 28 mpg | ||
Combined | 25 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Premium | ||
Dual-Clutch Automatic Transmission | Available | ||
Hill Descent Control | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 261 hp | ||
|---|---|---|---|
Torque | 273 foot pounds | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | ||
0 to 60 | 5.7 seconds | ||
Top Speed | 130 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2025 Audi Q5 45 TFSI S line Prestige Standard Features
Next Steps to Buying Smart
2025 Audi Q5
KBB.com Review
4.5
Kbb.com Expert Rating
You'll Like This Car If...
Audi’s bestseller. Superb blend of talents. Choice of body styles.
You May Not Like This Car If...
Lackluster base drivetrain.
2025 Audi Q5
KBB.com Consumer Reviews
5.0
Consumer Rating
2 ratings
Value
4.0
Performance
5.0
Quality
5.0
Comfort
5.0
Reliability
5.0
Styling
5.0
2025 Audi Q5 45 TFSI S line Prestige Safety
Safety Features & Technology
5.0
Crash Test Rating
Provided by the National Highway Traffic Safety Administration
Frontal Crash
5.0
Side Barrier
5.0
Rollover Rating
4.0
Side Crash
5.0
Compare to Similar Vehicles
![]() New 2025 Audi Q5 45 TFSI S line Prestige | ![]() New 2025 Toyota Crown Signia | ![]() New 2026 Ford Bronco | ![]() Used 2025 Ford Expedition | ||
|---|---|---|---|---|---|
| Price | $58,395 | $45,485 | $53,620 | $48,100 | |
| KBB.com Rating | 4.5 | 4.4 | 4.4 | 4.8 | |
| Consumer Rating | 5.0 | 4.0 | 4.6 | 4.0 | |
| Fuel Economy | City 23/Hwy 28/Comb 25 MPG | City 39/Hwy 37/Comb 28 MPG | City 18/Hwy 21/Comb 19 MPG | City 15/Hwy 22/Comb 18 MPG | |
| Fuel Type | Gas | N/A | Gas | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $84,312 | $58,243 | N/A | N/A | |
| Safety Rating | 5.0 | N/A | N/A | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 261 HP | 240 @ 6000 RPM | 300 @ 5700 RPM | 400 @ 5200 RPM | |
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, EcoBoost, Turbo, 2.3 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | |
| Drivetrain | AWD | AWD | 4WD | 4WD |
Other 2025 Audi Q5 Trims
Advertisement




