Used 2004 Volvo V40 LSE Wagon 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $1,950 | $3,950 | ||
Very Good | $1,850 | $3,775 | ||
Good | $1,750 | $3,575 | ||
Fair | $1,475 | $3,075 |
Estimated Trade-In Values for the 2004 Volvo V40 LSE Wagon 4D range from about $1,475 to $1,950 depending on vehicle condition. Estimated Private Party Values range from about $3,075 to $3,950 depending on vehicle condition. Valid for ZIP Code 37174 through 9/15/2026.
2004 Volvo V40 LSE Wagon 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2004 Volvo V40 LSE Wagon 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $224 | $1,873 | $384 | ||
2024 | + $1 | $1,874 | $374 | ||
2025 | $27 | $1,847 | $352 | ||
Now | + $1,728 | $3,575 | $1,750 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2004 Volvo V40 LSE Wagon 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 2822 lbs. | ||
|---|---|---|---|
Fuel Capacity | 15.9 gallons | ||
Front Head Room | 38.7 inches | ||
Front Leg Room | 41.4 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 178.0 inches | ||
Front Shoulder Room | 54.0 inches | ||
Towing Capacity, Maximum | 2000 lbs. | ||
Trunk or Cargo Capacity | 68.1 cu.ft. | ||
Turning Diameter | 34.7 feet | ||
Wheel Base | 101.0 inches | ||
Width with mirrors | 67.6 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Roof Rails | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 19 mpg | ||
|---|---|---|---|
Highway | 27 mpg | ||
Combined | 22 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic |
Performance
Horsepower | 170 @ 5500 RPM | ||
|---|---|---|---|
Torque | 177 @ 1800 rpm | ||
Engine | 4-Cyl, Turbo, 1.9 Liter | ||
Top Speed | 134 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles |
2004 Volvo V40 LSE Wagon 4D Standard Features
2004 Volvo V40
KBB.com Review
2004 Volvo V40
KBB.com Consumer Reviews
Consumer Rating
2004 Volvo V40 LSE Wagon 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2004 Volvo V40 LSE Wagon 4D | ![]() Used 2011 Volkswagen Jetta | ![]() Used 2012 Dodge Caliber | ![]() Used 2011 Chevrolet HHR | ||
|---|---|---|---|---|---|
| Price | $4,100 | $4,225 | $4,000 | $3,800 | |
| KBB.com Rating | N/A | 3.3 | N/A | N/A | |
| Consumer Rating | 3.9 | 4.4 | 3.9 | 4.3 | |
| Fuel Economy | City 19/Hwy 27/Comb 22 MPG | City 24/Hwy 31/Comb 27 MPG | City 24/Hwy 32/Comb 27 MPG | City 22/Hwy 30/Comb 25 MPG | |
| Fuel Type | Gas | Gas | Gas | Flexible Fuel | |
| Safety Rating | N/A | N/A | 3.0 | N/A | |
| Seating Capacity | 5 | 5 | 5 | 2 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 170 @ 5500 RPM | 170 @ 5700 RPM | 158 @ 6400 RPM | 155 @ 6100 RPM | |
| Engine | 4-Cyl, Turbo, 1.9 Liter | 5-Cyl, PZEV, 2.5 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, Flex Fuel, 2.2 Liter | |
| Drivetrain | FWD | FWD | FWD | FWD |





