Used 2024 Vinfast VF 9 Plus Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $35,800 | $41,400 | ||
Very Good | $35,400 | $41,000 | ||
Good | $34,900 | $40,400 | ||
Fair | $33,700 | $39,000 |
Estimated Trade-In Values for the 2024 VinFast VF 9 Plus Sport Utility 4D range from about $33,700 to $35,800 depending on vehicle condition. Estimated Private Party Values range from about $39,000 to $41,400 depending on vehicle condition. Valid for ZIP Code 27330 through 9/17/2026.
2024 VinFast VF 9 Plus Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2024 Vinfast VF 9 Plus Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
Now | - | $40,400 | $34,900 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2024 Vinfast VF 9 Plus Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 6543 lbs. | ||
|---|---|---|---|
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 7.1 inches | ||
Overall Length | 201.4 inches | ||
Towing Capacity, Maximum | 3968 lbs. | ||
Turning Diameter | 48.0 feet | ||
Wheel Base | 124.0 inches | ||
Width with mirrors | 88.7 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available |
Fuel Economy
City | 71 MPGe | ||
|---|---|---|---|
Combined | 69 MPGe | ||
Highway | 66 MPGe |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
1 speed | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 402 hp | ||
|---|---|---|---|
Torque | 457 foot pounds | ||
Engine | Dual Electric Motors | ||
Estimated Electric Range | 291 miles | ||
Charge Time (240V) | 15 hours | ||
Battery Capacity | N/A | ||
0 to 60 | 6.7 seconds |
Warranty
Basic | 10 years / 125000 miles | ||
|---|---|---|---|
Powertrain | 10 years / 125000 miles | ||
Corrosion | 10 years / 125000 miles |
2024 VinFast VF 9 Plus Sport Utility 4D Standard Features
2024 VinFast VF 9
KBB.com Review
2024 VinFast VF 9
KBB.com Consumer Reviews
Consumer Rating
2024 VinFast VF 9 Plus Sport Utility 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2024 VinFast VF 9 Plus Sport Utility 4D | ![]() New 2026 Hyundai IONIQ 5 | ![]() New 2025 Kia EV6 | ![]() New 2026 Subaru Trailseeker | ||
|---|---|---|---|---|---|
| Price | $42,000 | $46,675 | $47,675 | $41,445 | |
| KBB.com Rating | N/A | 4.7 | 4.5 | 4.5 | |
| Consumer Rating | 2.3 | 4.1 | 3.9 | 5.0 | |
| Fuel Economy | City 71/Hwy 66/Comb 69 MPGe | City 129/Hwy 100/Comb 114 MPGe | City 128/Hwy 101/Comb 114 MPGe | City 126/Hwy 107/Comb 117 MPGe | |
| Fuel Type | Electric | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $62,213 | $71,870 | N/A | |
| Estimated EV Range | 291 miles | 318 miles | 319 miles | 281 miles | |
| Safety Rating | N/A | N/A | 5.0 | N/A | |
| Seating Capacity | 7 | 5 | 5 | 5 | |
| Basic Warranty | 10 years or 125000 miles | 5 years or 60000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
| 0-60 | 6.7 seconds | N/A | 7.3 seconds | N/A | |
| Horsepower | 402 HP | 225 HP | 225 HP | 375 HP | |
| Engine | Dual Electric Motors | Electric Motor | AC Electric Motor | Dual AC Electric Motors | |
| Drivetrain | AWD | RWD | RWD | AWD |





