Used 2023 Vinfast VF 8 Eco Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $14,550 | $16,550 | ||
Very Good | $14,100 | $16,050 | ||
Good | $13,650 | $15,500 | ||
Fair | $12,350 | $14,150 |
Estimated Trade-In Values for the 2023 VinFast VF 8 Eco Sport Utility 4D range from about $12,350 to $14,550 depending on vehicle condition. Estimated Private Party Values range from about $14,150 to $16,550 depending on vehicle condition. Valid for ZIP Code 12601 through 9/17/2026.
2023 VinFast VF 8 Eco Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2023 Vinfast VF 8 Eco Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
Now | - | $15,500 | $13,650 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2023 Vinfast VF 8 Eco Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Max Seating Capacity | 5 | ||
|---|---|---|---|
Minimum Ground Clearance | 6.8 inches | ||
Overall Length | 187.0 inches | ||
Towing Capacity, Maximum | 3968 lbs. | ||
Turning Diameter | 35.4 feet | ||
Wheel Base | 116.1 inches | ||
Width with mirrors | 76.1 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
Fuel Economy
City | 38 MPGe | ||
|---|---|---|---|
Combined | 39 MPGe | ||
Highway | 40 MPGe |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
1 speed | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 349 hp | ||
|---|---|---|---|
Torque | 369 foot pounds | ||
Engine | Dual Electric Motors | ||
Estimated Electric Range | 207 miles | ||
Charge Time (240V) | 12 hours | ||
Battery Capacity | N/A | ||
0 to 60 | 5.9 seconds |
Warranty
Basic | 10 years / 125000 miles | ||
|---|---|---|---|
Powertrain | 10 years / 125000 miles | ||
Corrosion | 10 years / 125000 miles |
2023 VinFast VF 8 Eco Sport Utility 4D Standard Features
2023 VinFast VF 8
KBB.com Review
2023 VinFast VF 8
KBB.com Consumer Reviews
Consumer Rating
2023 VinFast VF 8 Eco Sport Utility 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2023 VinFast VF 8 Eco Sport Utility 4D | ![]() Used 2023 Hyundai IONIQ 5 | ![]() Used 2023 Nissan ARIYA | ![]() Used 2023 Subaru Solterra | ||
|---|---|---|---|---|---|
| Price | $16,900 | $22,100 | $22,100 | $21,900 | |
| KBB.com Rating | N/A | 4.7 | 4.4 | 4.3 | |
| Consumer Rating | 3.8 | 4.1 | 4.3 | 4.0 | |
| Fuel Economy | City 38/Hwy 40/Comb 39 MPGe | City 127/Hwy 94/Comb 110 MPGe | City 101/Hwy 89/Comb 95 MPGe | City 114/Hwy 94/Comb 104 MPGe | |
| Fuel Type | Electric | N/A | N/A | N/A | |
| Estimated EV Range | 207 miles | 220 miles | 272 miles | 228 miles | |
| Safety Rating | N/A | N/A | 5.0 | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 10 years or 125000 miles | 5 years or 60000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| 0-60 | 5.9 seconds | N/A | N/A | N/A | |
| Horsepower | 349 HP | 168 HP | 238 HP | 215 HP | |
| Engine | Dual Electric Motors | Electric Motor | Dual Electric Motors | Dual AC Electric Motors | |
| Drivetrain | AWD | RWD | AWD | AWD |





