Used 2013 Toyota Venza XLE Wagon 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Calculate Your Budget With These KBB.com Tools
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $8,750 | $10,790 | ||
Very Good | $8,350 | $10,340 | ||
Good | $7,900 | $9,815 | ||
Fair | $6,775 | $8,490 |
Estimated Trade-In Values for the 2013 Toyota Venza XLE Wagon 4D range from about $6,775 to $8,750 depending on vehicle condition. Estimated Private Party Values range from about $8,490 to $10,790 depending on vehicle condition. Valid for ZIP Code 43085 through 9/17/2026.
2013 Toyota Venza
KBB.com Review
Kbb.com Expert Rating
If you enjoy the utility and versatility of an SUV while preferring the car-based platform of the crossover SUV, the Venza will provide a credible menu of platform and features, along with its own, singularly stylistic agenda.
A prospective customer might find Toyota’s 2013 Venza falling into a middle ground, neither fish (an upright, practical SUV) nor fowl (the wished-for aggressive sports sedan or hatch).
2013 Toyota Venza
KBB.com Consumer Reviews
Consumer Rating
2013 Toyota Venza XLE Wagon 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2013 Toyota Venza XLE Wagon 4D | ![]() Used 2015 Honda CR-V | ![]() Used 2016 Audi Q5 | ![]() Used 2015 Honda Pilot | ||
|---|---|---|---|---|---|
| Price | $11,050 | $12,900 | $10,100 | $10,700 | |
| KBB.com Rating | 3.6 | 4.9 | 4.5 | 4.1 | |
| Consumer Rating | 4.6 | 4.1 | 4.3 | 4.5 | |
| Fuel Economy | City 18/Hwy 25/Comb 21 MPG | City 26/Hwy 33/Comb 28 MPG | City 20/Hwy 28/Comb 23 MPG | City 17/Hwy 24/Comb 20 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | 5.0 | 4.0 | 4.0 | 4.0 | |
| Seating Capacity | 5 | 5 | 5 | 8 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 3 years or 36000 miles | |
| Horsepower | 268 @ 6200 RPM | 185 @ 6400 RPM | 220 @ 4450 RPM | 250 @ 5700 RPM | |
| Engine | V6, 3.5 Liter | 4-Cyl, i-VTEC, 2.4 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, i-VTEC, 3.5 Liter | |
| Drivetrain | AWD | AWD | AWD | 4WD |





