Advertisement

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
2026 Toyota GR Corolla null Cost to Own
$70,628
A 2026 Toyota GR Corolla null has a 5-year cost-to-own of $70,628. After 5 years a 2026 GR Corolla null will depreciate $18,520 and have a residual value of $22,595. During this time out-of-pocket expenses are expected to total $52,108.
Personalize your 5-Year Cost to Own data by logging in.

Among the Best
The 2026 Toyota GR Corolla null is in the top 10% for Cost to Own among all Compact Cars.
2026 Toyota GR Corolla null 5-Year Depreciation: $18,520
2026 Toyota GR Corolla null
Compare up to 3 vehicles by logging in.
5-Year Out of Pocket Expenses:$52,108
Fuel:
$11,066
Insurance:
$23,405
Financing:
$5,202
State Fees:
$3,110
Maintenance:
$7,645
Repairs:
$1,680
Total: $52,108
See New Car Incentives2026 Toyota GR Corolla null Cost to Own
5-Year Cost to Own includes out of pocket expenses like fuel, insurance, service & financing, plus the car's loss in value over time (depreciation).
5-Year Depreciation:$18,520
5-Year Out of Pocket Expenses:$52,108
5-Year Cost To Own$70,628
Is this information helpful?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3274 lbs. | ||
|---|---|---|---|
EPA Passenger | 84.6 cu.ft. | ||
Fuel Capacity | 13.2 gallons | ||
Front Head Room | 38.4 inches | ||
Front Leg Room | 42.0 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.3 inches | ||
Overall Length | 173.6 inches | ||
Front Shoulder Room | 53.9 inches | ||
Trunk or Cargo Capacity | 17.8 cu.ft. | ||
Wheel Base | 103.9 inches | ||
Width with mirrors | 72.8 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 4 doors | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 21 mpg | ||
|---|---|---|---|
Highway | 28 mpg | ||
Combined | 24 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Manual | ||
6 speed | Available | ||
Recommended Fuel | Premium | ||
Limited Slip Differential | Available |
Performance
Horsepower | 300 @ 6500 RPM | ||
|---|---|---|---|
Torque | 295 @ 3000 rpm | ||
Engine | 3-Cyl, Turbo, 1.6 Liter | ||
Top Speed | 143 mph |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
2026 Toyota GR Corolla Standard Features
Next Steps to Buying Smart
2026 Toyota GR Corolla
KBB.com Review
We're sorry, our experts haven't reviewed this car yet. Check back with us soon.
2026 Toyota GR Corolla
KBB.com Consumer Reviews
4.7
Consumer Rating
6 ratings
Value
4.6
Performance
4.6
Quality
4.8
Comfort
4.2
Reliability
5.0
Styling
5.0
2026 Toyota GR Corolla Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() New 2026 Toyota GR Corolla null | ![]() New 2026 Volkswagen Golf GTI | ![]() New 2026 MAZDA MAZDA3 | ![]() New 2026 Volkswagen Golf R | ||
|---|---|---|---|---|---|
| Price | $41,115 | $40,355 | $39,325 | $50,730 | |
| KBB.com Rating | N/A | N/A | 4.1 | N/A | |
| Consumer Rating | 4.7 | 5.0 | 4.3 | 4.0 | |
| Fuel Economy | City 21/Hwy 28/Comb 24 MPG | City 24/Hwy 32/Comb 27 MPG | City 23/Hwy 31/Comb 26 MPG | City 22/Hwy 31/Comb 25 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $70,628 | $64,828 | $69,425 | N/A | |
| Safety Rating | N/A | N/A | 5.0 | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
| Horsepower | 300 @ 6500 RPM | 241 @ 5000 RPM | 227 @ 5000 RPM | 328 @ 5850 RPM | |
| Engine | 3-Cyl, Turbo, 1.6 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, SKYACTIV-G, Turbo, 2.5 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | AWD | FWD | AWD | AWD |
Other 2026 Toyota GR Corolla Trims
Advertisement




