Used 2002 Toyota Celica GT Hatchback Coupe 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
2002 Toyota Celica GT Hatchback Coupe 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2002 Toyota Celica GT Hatchback Coupe 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $333 | $3,096 | $1,934 | ||
2024 | + $10 | $3,106 | $1,916 | ||
2025 | $244 | $2,862 | $1,853 | ||
Now | $1,362 | $1,500 | $600 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2002 Toyota Celica GT Hatchback Coupe 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 2425 lbs. | ||
|---|---|---|---|
EPA Passenger | 78.3 cu.ft. | ||
Fuel Capacity | 14.5 gallons | ||
Front Head Room | 38.4 inches | ||
Front Leg Room | 43.6 inches | ||
Max Seating Capacity | 4 | ||
Minimum Ground Clearance | 5.5 inches | ||
Overall Length | 170.5 inches | ||
Front Shoulder Room | 52.6 inches | ||
Towing Capacity, Maximum | 2000 lbs. | ||
Trunk or Cargo Capacity | 16.9 cu.ft. | ||
Turning Diameter | 36.1 feet | ||
Wheel Base | 102.4 inches | ||
Width with mirrors | 68.3 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 2 doors | ||
Rear Spoiler | Available |
Fuel Economy
City | 24 mpg | ||
|---|---|---|---|
Highway | 30 mpg | ||
Combined | 26 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Manual | ||
5 speed | Available |
Performance
Horsepower | 140 @ 6400 RPM | ||
|---|---|---|---|
Torque | 126 @ 4200 rpm | ||
Engine | 4-Cyl, 1.8 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
2002 Toyota Celica GT Hatchback Coupe 2D Standard Features
2002 Toyota Celica
KBB.com Review
2002 Toyota Celica
KBB.com Consumer Reviews
Consumer Rating
2002 Toyota Celica GT Hatchback Coupe 2D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2002 Toyota Celica GT Hatchback Coupe 2D | ![]() Used 2005 Scion xA | ![]() Used 2002 Daewoo Lanos | ![]() Used 2005 Hyundai Accent | ||
|---|---|---|---|---|---|
| Price | $1,800 | $1,475 | $1,700 | $1,950 | |
| Consumer Rating | 4.8 | 4.8 | 4.0 | 4.1 | |
| Fuel Economy | City 24/Hwy 30/Comb 26 MPG | City 27/Hwy 35/Comb 30 MPG | City 22/Hwy 32/Comb 26 MPG | City 23/Hwy 32/Comb 26 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 4 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | |
| Horsepower | 140 @ 6400 RPM | 108 @ 6000 RPM | 105 @ 5800 RPM | 104 @ 5800 RPM | |
| Engine | 4-Cyl, 1.8 Liter | 4-Cyl, 1.5 Liter | 4-Cyl, 1.6 Liter | 4-Cyl, 1.6 Liter | |
| Drivetrain | FWD | FWD | FWD | FWD |





