Used 2002 Suzuki XL-7 Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $600 | $1,650 | ||
Very Good | $600 | $1,575 | ||
Good | $600 | $1,500 | ||
Fair | $600 | $1,300 |
Estimated Trade-In Values for the 2002 Suzuki XL-7 Sport Utility 4D range from about $600 to $600 depending on vehicle condition. Estimated Private Party Values range from about $1,300 to $1,650 depending on vehicle condition. Valid for ZIP Code 27330 through 9/17/2026.
2002 Suzuki XL-7 Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2002 Suzuki XL-7 Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $47 | $1,715 | $858 | ||
2024 | $74 | $1,641 | $765 | ||
2025 | $45 | $1,596 | $706 | ||
Now | $96 | $1,500 | $600 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2002 Suzuki XL-7 Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3704 lbs. | ||
|---|---|---|---|
EPA Passenger | 127.5 cu.ft. | ||
Fuel Capacity | 16.9 gallons | ||
Front Head Room | 40.0 inches | ||
Front Leg Room | 41.4 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 7.0 inches | ||
Overall Length | 183.6 inches | ||
Front Shoulder Room | 52.8 inches | ||
Towing Capacity, Maximum | 3000 lbs. | ||
Trunk or Cargo Capacity | 6.6 cu.ft. | ||
Turning Diameter | 38.8 feet | ||
Wheel Base | 110.2 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4916 lbs. | ||
Width with mirrors | 70.1 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available |
Fuel Economy
City | 15 mpg | ||
|---|---|---|---|
Highway | 18 mpg | ||
Combined | 16 mpg |
Mechanical
Drivetrain | 4WD | ||
|---|---|---|---|
Transmission Type | Automatic |
Performance
Horsepower | 183 @ 5500 RPM | ||
|---|---|---|---|
Torque | 180 @ 4000 rpm | ||
Engine | V6, 2.7 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 7 years / 100000 miles | ||
Corrosion | 3 years / Unlimited miles |
2002 Suzuki XL-7 Sport Utility 4D Standard Features
2002 Suzuki XL-7
KBB.com Review
2002 Suzuki XL-7
KBB.com Consumer Reviews
Consumer Rating
2002 Suzuki XL-7 Sport Utility 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2002 Suzuki XL-7 Sport Utility 4D | ![]() Used 2007 Ford Freestyle | ![]() Used 2007 Kia Sorento | ![]() Used 2002 Isuzu Rodeo | ||
|---|---|---|---|---|---|
| Price | $1,725 | $1,600 | $1,600 | $1,600 | |
| Consumer Rating | 4.5 | 4.3 | 4.1 | 4.1 | |
| Fuel Economy | City 15/Hwy 18/Comb 16 MPG | City 18/Hwy 25/Comb 21 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 20/Comb 17 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 7 | 7 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 50000 miles | |
| Horsepower | 183 @ 5500 RPM | 203 @ 5650 RPM | 262 @ 6000 RPM | 205 @ 5400 RPM | |
| Engine | V6, 2.7 Liter | V6, 3.0 Liter | V6, 3.8 Liter | V6, 3.2 Liter | |
| Drivetrain | 4WD | 2WD | 2WD | 2WD |





