
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 2668 lbs. | ||
|---|---|---|---|
EPA Total Interior | 104.0 cu.ft. | ||
Front Head Room | 39.6 inches | ||
Front Leg Room | 41.4 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 6.3 inches | ||
Overall Length | 177.6 inches | ||
Front Shoulder Room | 53.3 inches | ||
Trunk or Cargo Capacity | 16.0 cu.ft. | ||
Turning Diameter | 34.8 feet | ||
Wheel Base | 98.4 inches | ||
Gross Vehicle Weight Rating (GVWR) | 3693 lbs. | ||
Width with mirrors | 68.1 inches |
Number of Doors | 4 doors |
|---|
City | 22 mpg | ||
|---|---|---|---|
Highway | 30 mpg | ||
Combined | 25 mpg |
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Manual | ||
5 speed | Available | ||
Recommended Fuel | Regular |
Horsepower | 143 @ 5800 RPM | ||
|---|---|---|---|
Torque | 136 @ 3500 rpm | ||
Engine | 4-Cyl, 2.0 Liter |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 7 years / 100000 miles | ||
Corrosion | 3 years / Unlimited miles |
If you were a big fan of the old Honda Civic and Toyota Corolla all-wheel-drive wagons of the early ’90s, you’ll love the 2009 SX4 Crossover.
The SX4 Crossover’s ride-oriented suspension tuning and leisurely acceleration won’t score many points with enthusiast drivers, and while it mimics the concept of the early ’90s Civic and Corolla wagon, its resale value does not.
![]() Used 2009 Suzuki SX4 Sedan 4D | ![]() Used 2009 Nissan Versa | ![]() Used 2009 Ford Taurus | ||
|---|---|---|---|---|
| Price | $1,600 | $1,600 | $1,575 | |
| Consumer Rating | 4.4 | 4.4 | 4.7 | |
| Fuel Economy | City 22/Hwy 30/Comb 25 MPG | City 26/Hwy 34/Comb 29 MPG | City 18/Hwy 28/Comb 21 MPG | |
| Fuel Type | Gas | Gas | Gas | |
| Seating Capacity | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 143 @ 5800 RPM | 107 @ 6000 RPM | 263 @ 6250 RPM | |
| Engine | 4-Cyl, 2.0 Liter | 4-Cyl, 1.6 Liter | V6, 3.5 Liter | |
| Drivetrain | FWD | FWD | FWD |