Used 2008 Subaru Tribeca Limited Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $1,925 | $5,275 | ||
Very Good | $1,800 | $5,025 | ||
Good | $1,675 | $4,750 | ||
Fair | $1,375 | $4,025 |
Estimated Trade-In Values for the 2008 Subaru Tribeca Limited Sport Utility 4D range from about $1,375 to $1,925 depending on vehicle condition. Estimated Private Party Values range from about $4,025 to $5,275 depending on vehicle condition. Valid for ZIP Code 43085 through 10/3/2026.
2008 Subaru Tribeca Limited Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2008 Subaru Tribeca Limited Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $202 | $4,636 | $2,228 | ||
2024 | $520 | $4,116 | $1,784 | ||
2025 | $402 | $3,714 | $1,314 | ||
Now | + $1,036 | $4,750 | $1,675 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2008 Subaru Tribeca Limited Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4129 lbs. | ||
|---|---|---|---|
EPA Passenger | 104.2 cu.ft. | ||
EPA Total Interior | 141.8 cu.ft. | ||
Fuel Capacity | 16.9 gallons | ||
Front Head Room | 38.9 inches | ||
Front Leg Room | 42.3 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 8.4 inches | ||
Overall Length | 191.5 inches | ||
Front Shoulder Room | 58.1 inches | ||
Towing Capacity, Maximum | 3500 lbs. | ||
Trunk or Cargo Capacity | 74.4 cu.ft. | ||
Turning Diameter | 35.4 feet | ||
Wheel Base | 108.2 inches | ||
Width with mirrors | 73.9 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Roof Rails | Available |
Fuel Economy
City | 16 mpg | ||
|---|---|---|---|
Highway | 21 mpg | ||
Combined | 18 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
5 speed | Available | ||
Recommended Fuel | Regular |
Performance
Horsepower | 256 @ 6000 RPM | ||
|---|---|---|---|
Torque | 247 @ 4400 rpm | ||
Engine | H6, 3.6 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
2008 Subaru Tribeca Limited Sport Utility 4D Standard Features
2008 Subaru Tribeca
KBB.com Review
If you’re a Subaru devotee whose family is too large for an Outback or Forester, the Tribeca is the logical choice. First-time Subaru buyers will find the Tribeca’s good fuel economy, strong resale and proven reliability very inviting.
If you need room for seven adults, the Tribeca’s child-sized third-row seat falls short. Those who don’t need all-wheel drive can save money by shopping one of the Tribeca’s less expensive front-wheel-drive competitors.
2008 Subaru Tribeca
KBB.com Consumer Reviews
Consumer Rating
2008 Subaru Tribeca Limited Sport Utility 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2008 Subaru Tribeca Limited Sport Utility 4D | ![]() Used 2011 Mercury Mariner | ![]() Used 2015 Chevrolet Captiva Sport | ![]() Used 2012 MAZDA CX-7 | ||
|---|---|---|---|---|---|
| Price | $5,400 | $5,425 | $6,100 | $5,700 | |
| KBB.com Rating | N/A | N/A | N/A | 3.5 | |
| Consumer Rating | 4.5 | 4.4 | 3.9 | 4.1 | |
| Fuel Economy | City 16/Hwy 21/Comb 18 MPG | City 30/Hwy 27/Comb 29 MPG | City 20/Hwy 28/Comb 23 MPG | City 20/Hwy 27/Comb 22 MPG | |
| Fuel Type | Gas | Hybrid | Flexible Fuel | Gas | |
| Safety Rating | N/A | 3.0 | 3.0 | N/A | |
| Seating Capacity | 7 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 256 @ 6000 RPM | 177 @ 6000 RPM | 180 @ 6700 RPM | 161 @ 6000 RPM | |
| Engine | H6, 3.6 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Flex Fuel, 2.4 Liter | 4-Cyl, 2.5 Liter | |
| Drivetrain | AWD | 4WD | FWD | FWD |





