Advertisement
2025 Subaru Solterra Touring
Columbus, OH
43085
4.3
Expert
4.1
Consumer

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
2025 Subaru Solterra Touring Cost to Own
$61,264
A 2025 Subaru Solterra Touring has a 5-year cost-to-own of $61,264. After 5 years a 2025 Solterra Touring will depreciate $30,360 and have a residual value of $16,055. During this time out-of-pocket expenses are expected to total $30,904.
Personalize your 5-Year Cost to Own data by logging in.

Lower Costs than Most
The 2025 Subaru Solterra Touring is in the top 11-25% for Cost to Own among all Compact SUV/Crossovers.
2025 Subaru Solterra Touring 5-Year Depreciation: $30,360
2025 Subaru Solterra Touring
Compare up to 3 vehicles by logging in.
5-Year Out of Pocket Expenses:$30,904
Fuel:
$5,291
Insurance:
$12,195
Financing:
$5,401
State Fees:
$3,199
Maintenance:
$2,686
Repairs:
$2,132
Total: $30,904
See New Car Incentives2025 Subaru Solterra Touring Cost to Own
5-Year Cost to Own includes out of pocket expenses like fuel, insurance, service & financing, plus the car's loss in value over time (depreciation).
5-Year Depreciation:$30,360
5-Year Out of Pocket Expenses:$30,904
5-Year Cost To Own$61,264
Is this information helpful?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4505 lbs. | ||
|---|---|---|---|
EPA Passenger | 95.7 cu.ft. | ||
Front Head Room | 38.6 inches | ||
Front Leg Room | 42.1 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.3 inches | ||
Overall Length | 184.6 inches | ||
Front Shoulder Room | 57.8 inches | ||
Trunk or Cargo Capacity | 63.5 cu.ft. | ||
Turning Diameter | 36.7 feet | ||
Wheel Base | 112.2 inches | ||
Width with mirrors | 85.4 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 111 MPGe | ||
|---|---|---|---|
Combined | 102 MPGe | ||
Highway | 93 MPGe |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
1 speed | Available | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 215 hp | ||
|---|---|---|---|
Torque | 249 foot pounds | ||
Engine | Dual AC Electric Motors | ||
Estimated Electric Range | 222 miles | ||
Charge Time (240V) | 11 hours | ||
Battery Capacity | 72.80 kwh |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
2025 Subaru Solterra Touring Standard Features
Next Steps to Buying Smart
2025 Subaru Solterra
KBB.com Review
4.3
Kbb.com Expert Rating
You'll Like This Car If...
Advanced all-wheel drive (AWD). Loads of technology. Spacious cabin.
You May Not Like This Car If...
Middling range. Rivals charge faster.
2025 Subaru Solterra
KBB.com Consumer Reviews
4.1
Consumer Rating
10 ratings
Value
3.7
Performance
3.7
Quality
4.5
Comfort
4.3
Reliability
4.2
Styling
4.7
2025 Subaru Solterra Touring Safety
Safety Features & Technology
5.0
Crash Test Rating
Provided by the National Highway Traffic Safety Administration
Frontal Crash
5.0
Side Barrier
5.0
Rollover Rating
4.0
Side Crash
5.0
Compare to Similar Vehicles
![]() New 2025 Subaru Solterra Touring | ![]() New 2025 Hyundai IONIQ 5 | ![]() New 2025 Kia EV9 | ![]() New 2025 Chevrolet Blazer EV | ||
|---|---|---|---|---|---|
| Price | $46,415 | $44,100 | $56,395 | $54,395 | |
| KBB.com Rating | 4.3 | 4.7 | 4.7 | 4.6 | |
| Consumer Rating | 4.1 | 4.1 | 3.7 | 3.6 | |
| Fuel Economy | City 111/Hwy 93/Comb 102 MPGe | City 131/Hwy 100/Comb 115 MPGe | City 99/Hwy 77/Comb 88 MPGe | City 102/Hwy 87/Comb 95 MPGe | |
| Fuel Type | Electric | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $61,264 | $57,432 | $73,616 | $73,652 | |
| Estimated EV Range | 222 miles | 245 miles | 230 miles | 283 miles | |
| Safety Rating | 5.0 | N/A | N/A | N/A | |
| Seating Capacity | 5 | 5 | 7 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 5 years or 60000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
| 0-60 | N/A | N/A | 7.7 seconds | N/A | |
| Horsepower | 215 HP | 168 HP | 215 HP | N/A | |
| Engine | Dual AC Electric Motors | Electric Motor | AC Electric Motor | Dual Electric Motors | |
| Drivetrain | AWD | RWD | RWD | AWD |
Other 2025 Subaru Solterra Trims
Advertisement




