2008 Subaru Impreza Specs, Features & Options
Here's everything you need to know about each trim in the 2008 Subaru Impreza lineup. Compare pricing, specs, key features and more.
Save 1 of 6 ![]() Impreza Outback Sport Wagon 4D | Save 2 of 6 ![]() Impreza 2.5i Premium Sport Wagon 4D | Save 3 of 6 ![]() Impreza 2.5i Sport Wagon 4D | Save 4 of 6 ![]() Impreza WRX Sport Wagon 4D | Save 5 of 6 ![]() Impreza WRX Premium Sport Wagon 4D | Save 6 of 6 ![]() Impreza WRX STI Sport Wagon 4D | |||
|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $4,388 | $4,584 | $4,632 | $7,378 | $8,565 | $13,937 | ||
| Fuel Economy | City 20/Hwy 27/Comb 22 MPG | City 20/Hwy 27/Comb 22 MPG | City 20/Hwy 27/Comb 22 MPG | City 19/Hwy 25/Comb 21 MPG | City 19/Hwy 25/Comb 21 MPG | City 17/Hwy 23/Comb 19 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 170 @ 6000 RPM | 170 @ 6000 RPM | 170 @ 6000 RPM | 224 @ 5200 RPM | 224 @ 5200 RPM | 305 @ 6000 RPM | ||
| Engine | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | ||
| Cargo Volume | N/A | 19.00 cu ft | 19.00 cu ft | 19.00 cu ft | 19.00 cu ft | 44.40 cu ft | ||
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Torque | 170 lb-ft | 170 lb-ft | 170 lb-ft | 226 lb-ft | 226 lb-ft | 290 lb-ft | ||
| Turning Circle | 35.4 feet | 33.5 feet | 35.4 feet | 35.4 feet | 35.4 feet | 36.1 feet | ||
| Curb Weight | 3,108 pounds | 3,053 pounds | 3,053 pounds | 3,142 pounds | 3,142 pounds | 3,395 pounds |
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | ||
| Traction Control | Not Available | Not Available | Not Available | Not Available | Not Available | Standard |
| Bluetooth Wireless Technology | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Navigation System | Not Available | Not Available | Optional | Optional | Not Available | Optional | ||
| Touch Screen Monitor | Not Available | Not Available | Not Available | Optional | Not Available | Optional | ||
| Hands Free Phone | Not Available | Not Available | Not Available | Not Available | Not Available | Optional |
| iPod Connector | Optional | Optional | Optional | Optional | Optional | Optional | ||
| iPod Interface | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Premium Radio | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
| Bluetooth Wireless Technology | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | ||
| Satellite Radio | Optional | Optional | Optional | Optional | Optional | Optional |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Not Available | Not Available | Optional | Standard | Not Available | ||
| Integrated Garage Door Opener | Optional | Optional | Optional | Optional | Optional | Optional |
| Torque | 170 @ 6000 RPM | 170 @ 6000 RPM | 170 @ 6000 RPM | 226 @ 5200 RPM | 226 @ 5200 RPM | 290 @ 6000 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Optional | Standard | Standard | Standard | ||
| Power Outlet | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
| Steering Wheel Controls | Standard | Standard | Optional | Optional | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Not Available | Not Available | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Optional | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Optional | Optional | Standard | Optional | ||
| Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Roof Rails | Standard | Optional | Optional | Standard | Standard | Optional |
| Alarm System | Optional | Optional | Optional | Optional | Optional | Standard |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | ||
| Hill Start Assist | Standard | Standard | Optional | Standard | Standard | Standard | ||
| Limited Slip Differential | Not Available | Not Available | Not Available | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Optional | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Manual | Manual | Manual |
| Curb Weight | 3108 pounds | 3053 pounds | 3053 pounds | 3142 pounds | 3142 pounds | 3395 pounds | ||
| Fuel Capacity | 16.9 gallons | 16.9 gallons | 16.9 gallons | 16.9 gallons | 16.9 gallons | 16.9 gallons | ||
| Front Head Room | 40.3 inches | 40.3 inches | 40.3 inches | 40.3 inches | 40.3 inches | 40.3 inches | ||
| Front Leg Room | 43.5 inches | 43.5 inches | 43.5 inches | 43.5 inches | 43.5 inches | 43.5 inches | ||
| Minimum Ground Clearance | 6.7 inches | 6.3 inches | 6.3 inches | 6.3 inches | 6.3 inches | 6.1 inches | ||
| Overall Length | Not Available | 173.8 inches | 173.8 inches | 173.8 inches | 173.8 inches | 173.8 inches | ||
| Front Shoulder Room | 54.8 inches | 54.8 inches | 54.8 inches | 54.8 inches | 54.8 inches | 54.8 inches | ||
| Turning Diameter | 35.4 feet | 33.5 feet | 35.4 feet | 35.4 feet | 35.4 feet | 36.1 feet | ||
| Wheel Base | 103.1 inches | 103.1 inches | 103.1 inches | 103.1 inches | 103.1 inches | 103.3 inches | ||
| Width with mirrors | Not Available | 68.5 inches | 68.5 inches | 68.5 inches | 68.5 inches | 70.7 inches |
FAQs
Is the 2008 Subaru Impreza a powerful car?
It depends on your definition of powerful. The 2008 Impreza ranges in power from the Outback Sport Wagon 4D with 170 horsepower to the WRX STI Sport Wagon 4D with 305 horsepower.
How fast is the 2008 Subaru Impreza?
The 2008 Impreza ranges in power from the Outback Sport Wagon 4D with 170 horsepower to the WRX STI Sport Wagon 4D with 305 horsepower.
What are the levels of Subaru Imprezas?
The 2008 Subaru Impreza comes in 6 different trims, ranging from the Outback Sport Wagon 4D with a base MSRP of $4,388.00 to the WRX STI Sport Wagon 4D with a base MSRP of $13,937.00. For an in-depth side-by-side breakdown of all the 2008 Impreza specs, features and options by trim level, check out Kelley Blue Book's 2008 Subaru Impreza specs page.
What features does the Subaru Impreza 2008 have?
2008 Subaru Impreza features include AM/FM Radio, Child Seat Anchors, and Cruise Control.



