2012 Subaru Forester Specs, Features & Options
Here's everything you need to know about each trim in the 2012 Subaru Forester lineup. Compare pricing, specs, key features and more.
1 of 6 ![]() Forester 2.5X Sport Utility 4D | 2 of 6 ![]() Forester 2.5X Limited Sport Utility 4D | 3 of 6 ![]() Forester 2.5X Touring Sport Utility 4D | 4 of 6 ![]() Forester 2.5X Premium Sport Utility 4D | 5 of 6 ![]() Forester 2.5XT Premium Sport Utility 4D | 6 of 6 ![]() Forester 2.5XT Touring Sport Utility 4D | |||
---|---|---|---|---|---|---|---|---|
Fair Market Price | $6,577 | $6,840 | $7,021 | $7,131 | $8,905 | $9,826 | ||
Fuel Economy | City 21/Hwy 27/Comb 23 MPG | City 21/Hwy 27/Comb 23 MPG | City 21/Hwy 27/Comb 23 MPG | City 21/Hwy 27/Comb 23 MPG | City 19/Hwy 24/Comb 21 MPG | City 19/Hwy 24/Comb 21 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 170 @ 5800 RPM | 170 @ 5800 RPM | 170 @ 5800 RPM | 170 @ 5800 RPM | 224 @ 5200 RPM | 224 @ 5200 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | 5 | ||
Cargo Volume | 63.00 cu ft | 63.00 cu ft | N/A | 63.00 cu ft | 63.00 cu ft | 68.30 cu ft | ||
Dimensions | 179.5" L x 79" W x 65.9" H | 179.5" L x 79" W x 66.9" H | N/A | 179.5" L x 79" W x 66.9" H | 179.5" L x 79" W x 66.9" H | 179.5" L x 79" W x 66.9" H | ||
Engine | 4-Cyl, PZEV, 2.5 Liter | 4-Cyl, PZEV, 2.5 Liter | 4-Cyl, PZEV, 2.5 Liter | 4-Cyl, PZEV, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | ||
Configurations | Inline | Inline | Inline | Inline | Inline | Inline | ||
Towing Capacity | 2,400 lbs | 2,400 lbs | 2,400 lbs | 2,400 lbs | 2,400 lbs | 2,400 lbs |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Optional | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Optional | Optional | Optional | Optional | ||
Navigation System | Not Available | Optional | Optional | Optional | Not Available | Optional | ||
Real-Time Traffic Information | Not Available | Optional | Optional | Not Available | Not Available | Optional | ||
Touch Screen Monitor | Not Available | Optional | Optional | Optional | Not Available | Optional | ||
Hands Free Phone | Optional | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Optional | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Optional | Optional | Optional | Optional | Optional |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Standard | Optional | Not Available | Standard | ||
Integrated Garage Door Opener | Optional | Optional | Optional | Optional | Optional | Optional |
Torque | 174 @ 5800 RPM | 174 @ 5800 RPM | 174 @ 5800 RPM | 174 @ 5800 RPM | 226 @ 5200 RPM | 226 @ 5200 RPM |
Leather Seats | Not Available | Standard | Standard | Not Available | Not Available | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Not Available | Not Available | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Optional | Standard | Standard | Optional | Optional | Standard | ||
Panorama Moon Roof | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Optional | Optional | Optional | Optional | Standard | Standard | ||
Roof Rails | Optional | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | ||
Hill Start Assist | Optional | Not Available | Not Available | Optional | Not Available | Not Available | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3300 pounds | 3360 pounds | 3360 pounds | 3340 pounds | 3450 pounds | 3460 pounds | ||
Fuel Capacity | 16.9 gallons | 16.9 gallons | 16.9 gallons | 16.9 gallons | 16.9 gallons | 16.9 gallons | ||
Front Head Room | 41.6 inches | 40 inches | Not Available | 40 inches | 40 inches | 40 inches | ||
Front Leg Room | 43.1 inches | 43.1 inches | 43.1 inches | 43.1 inches | 43.1 inches | 43.1 inches | ||
Minimum Ground Clearance | 8.7 inches | 8.7 inches | Not Available | 8.7 inches | 8.9 inches | 8.9 inches | ||
Overall Length | 179.5 inches | 179.5 inches | 179.5 inches | 179.5 inches | 179.5 inches | 179.5 inches | ||
Front Shoulder Room | 56.1 inches | 56.1 inches | 56.1 inches | 56.1 inches | 56.1 inches | 56.1 inches | ||
Turning Diameter | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | ||
Wheel Base | 103 inches | 103 inches | 103 inches | 103 inches | 103 inches | 103 inches | ||
Width with mirrors | 79 inches | 79 inches | 79 inches | 79 inches | 79 inches | 79 inches |
FAQs
Is the Subaru Forester a 4 or 6 cylinder?
All trim levels of the 2012 Forester feature a 4 cylinder engine. For a more detailed look at the 2012 Forester specs, features and options check out Kelley Blue Book's 2012 Subaru Forester specs page.
Does the 2012 Subaru Forester have a turbo?
Yes, the following 2012 Forester trims have turbo engines: 2.5XT Premium Sport Utility 4D with a 4-Cyl, Turbo, 2.5 Liter, 2.5XT Touring Sport Utility 4D with a 4-Cyl, Turbo, 2.5 Liter. The following 2012 Forester trims do not have turbo engines: 2.5X Sport Utility 4D with a 4-Cyl, PZEV, 2.5 Liter, 2.5X Limited Sport Utility 4D with a 4-Cyl, PZEV, 2.5 Liter, etc. For a more detailed look at the 2012 Forester specs, features and options check out Kelley Blue Book's 2012 Subaru Forester specs page.
What features does a 2012 Forester have?
2012 Subaru Forester features include AM/FM Radio, Child Door Locks, and Child Seat Anchors. For a full list of All 2012 Forester trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2012 Subaru Forester specs page.
How much horsepower does a 2012 Forester have?
The 2012 Forester ranges in power from the 2.5X Sport Utility 4D with 170 horsepower to the 2.5XT Touring Sport Utility 4D with 224 horsepower. For a more detailed look at the 2012 Forester specs, features and options check out Kelley Blue Book's 2012 Subaru Forester specs page.
Is the Subaru Forester underpowered?
It depends on your definition of underpowered. The 2012 Forester ranges in power from the 2.5X Sport Utility 4D with 170 horsepower to the 2.5XT Touring Sport Utility 4D with 224 horsepower. For a more detailed look at the 2012 Forester specs, features and options check out Kelley Blue Book's 2012 Subaru Forester specs page.
Is the Subaru Forester fuel efficient?
The 2012 Forester comes in a variety of trim levels with different levels of fuel efficiency. On the low end is the 2.5XT Premium Sport Utility 4D which gets 21 MPG, with 19 MPG in the city and 24 MPG on the highway. For a complete list of all the 2012 Forester specs, features and options check out Kelley Blue Book's 2012 Subaru Forester specs page.