Used 2016 Rolls-Royce Wraith Coupe 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Payment Calculator
$2,374/Month*
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | - | $135,000 | ||
Very Good | - | $131,000 | ||
Good | - | $126,000 | ||
Fair | - | $115,000 |
Estimated Private Party Values range from about $115,000 to $135,000 depending on vehicle condition. Valid for ZIP Code 84601 through 9/20/2026.
2016 Rolls-Royce Wraith Coupe 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2016 Rolls-Royce Wraith Coupe 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | - | - | - | ||
2024 | - | - | - | ||
2025 | - | - | - | ||
Now | - | $127,000 | - |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2016 Rolls-Royce Wraith Coupe 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5380 lbs. | ||
|---|---|---|---|
Fuel Capacity | 21.9 gallons | ||
Front Head Room | 39.4 inches | ||
Front Leg Room | 41.5 inches | ||
Max Seating Capacity | 4 | ||
Overall Length | 207.9 inches | ||
Front Shoulder Room | 59.0 inches | ||
Trunk or Cargo Capacity | 16.6 cu.ft. | ||
Turning Diameter | 41.7 feet | ||
Wheel Base | 122.5 inches | ||
Width with mirrors | 76.7 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 2 doors |
Fuel Economy
City | 13 mpg | ||
|---|---|---|---|
Highway | 21 mpg | ||
Combined | 15 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium |
Performance
Horsepower | 624 @ 5600 RPM | ||
|---|---|---|---|
Torque | 590 @ 1500 rpm | ||
Engine | V12, Twin Turbo, 6.6L | ||
0 to 60 | 4.4 seconds | ||
Top Speed | 155 mph |
Warranty
Basic | 4 years / Unlimited miles | ||
|---|---|---|---|
Powertrain | 4 years / Unlimited miles | ||
Corrosion | 4 years / Unlimited miles |
2016 Rolls-Royce Wraith Coupe 2D Standard Features
2016 Rolls-Royce Wraith
KBB.com Review
If you’d rather take the wheel than the back seat, the Wraith is the Rolls-Royce for you. At over two-and-one-half tons it’s no track thrasher, but you certainly have enough left over for one of those, right? The Wraith is the most driver-oriented Rolls-Royce, maybe in a long time.
Well, it costs as much as a house (in some ‘hoods, more than) and is not for the shy and retiring. You won’t go anywhere without creating a scene and everyone will wonder if you’re somebody important. (Of course; you are.) If you can’t stand that heat, drive something else.
2016 Rolls-Royce Wraith
KBB.com Consumer Reviews
We don't have consumer reviews for this vehicle.
2016 Rolls-Royce Wraith Coupe 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2016 Rolls-Royce Wraith Coupe 2D | ![]() Used 2023 Aston Martin Vantage | ![]() Used 2016 Dodge Viper | ![]() Used 2023 Dodge Challenger | ||
|---|---|---|---|---|---|
| Price | $137,000 | $131,000 | $128,000 | $117,281 | |
| KBB.com Rating | N/A | N/A | N/A | 3.6 | |
| Consumer Rating | N/A | 5.0 | 3.1 | 4.7 | |
| Fuel Economy | City 13/Hwy 21/Comb 15 MPG | City 18/Hwy 24/Comb 20 MPG | City 12/Hwy 21/Comb 15 MPG | City 13/Hwy 22/Comb 15 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 4 | 2 | 2 | 5 | |
| Basic Warranty | 4 years | 3 years | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 624 @ 5600 RPM | 503 @ 6000 RPM | 645 @ 6200 RPM | 797 @ 6300 RPM | |
| Engine | V12, Twin Turbo, 6.6L | V8, Twin Turbo, 4.0 Liter | V10, 8.4 Liter | V8, High Output, Supercharged, 6.2 Liter | |
| Drivetrain | RWD | RWD | RWD | RWD |





