Used 2011 Rolls-Royce Phantom Extended Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | - | $156,000 | ||
Very Good | - | $152,000 | ||
Good | - | $147,000 | ||
Fair | - | $135,000 |
Estimated Private Party Values range from about $135,000 to $156,000 depending on vehicle condition. Valid for ZIP Code 43085 through 9/25/2026.
2011 Rolls-Royce Phantom Extended Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2011 Rolls-Royce Phantom Extended Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | - | - | - | ||
2024 | - | - | - | ||
2025 | - | - | - | ||
Now | - | $147,000 | - |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2011 Rolls-Royce Phantom Extended Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5930 lbs. | ||
|---|---|---|---|
Fuel Capacity | 26.4 gallons | ||
Front Head Room | 41.4 inches | ||
Front Leg Room | 40.5 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 239.8 inches | ||
Front Shoulder Room | 59.4 inches | ||
Trunk or Cargo Capacity | 16.2 cu.ft. | ||
Turning Diameter | 47.9 feet | ||
Wheel Base | 150.4 inches | ||
Width with mirrors | 78.3 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
HID Headlights | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available |
Fuel Economy
City | 11 mpg | ||
|---|---|---|---|
Highway | 18 mpg | ||
Combined | 14 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Premium |
Performance
Horsepower | 453 @ 5350 RPM | ||
|---|---|---|---|
Torque | 531 @ 3500 rpm | ||
Engine | V12, 6.8 Liter | ||
0 to 60 | 5.8 seconds | ||
Top Speed | 150 mph |
Warranty
Basic | 4 years / Unlimited miles | ||
|---|---|---|---|
Powertrain | 4 years / Unlimited miles | ||
Corrosion | 6 years / Unlimited miles |
2011 Rolls-Royce Phantom Extended Sedan 4D Standard Features
2011 Rolls-Royce Phantom
KBB.com Review
2011 Rolls-Royce Phantom
KBB.com Consumer Reviews
Consumer Rating
2011 Rolls-Royce Phantom Extended Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2011 Rolls-Royce Phantom Extended Sedan 4D | ![]() New 2025 BMW 8 Series | ![]() New 2025 Mercedes-Benz Mercedes-AMG EQS | ![]() Used 2025 Lucid Air | ||
|---|---|---|---|---|---|
| Price | $158,000 | $152,675 | $148,700 | $144,000 | |
| KBB.com Rating | N/A | 4.1 | 4.5 | 4.3 | |
| Consumer Rating | 4.4 | 4.8 | 4.5 | 4.3 | |
| Fuel Economy | City 11/Hwy 18/Comb 14 MPG | City 17/Hwy 24/Comb 19 MPG | City 76/Hwy 81/Comb 78 MPGe | City 108/Hwy 101/Comb 105 MPGe | |
| Fuel Type | Gas | Gas | Electric | Electric | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $185,193 | $174,503 | N/A | |
| Safety Rating | N/A | N/A | N/A | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 453 @ 5350 RPM | 612 @ 6000 RPM | 649 HP | 1234 HP | |
| Engine | V12, 6.8 Liter | V8, Twin Turbo, 4.4 Liter | Dual AC Electric Motors | Triple AC Electric Motors | |
| Drivetrain | RWD | AWD | AWD | AWD |





