Used 2019 Rolls-Royce Ghost Extended Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | - | $177,000 | ||
Very Good | - | $173,000 | ||
Good | - | $167,000 | ||
Fair | - | $154,000 |
Estimated Private Party Values range from about $154,000 to $177,000 depending on vehicle condition. Valid for ZIP Code 28144 through 9/17/2026.
2019 Rolls-Royce Ghost Extended Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2019 Rolls-Royce Ghost Extended Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | - | - | - | ||
2024 | - | - | - | ||
2025 | - | - | - | ||
Now | - | $167,000 | - |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2019 Rolls-Royce Ghost Extended Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5665 lbs. | ||
|---|---|---|---|
Front Head Room | 40.6 inches | ||
Front Leg Room | 41.7 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 221.5 inches | ||
Front Shoulder Room | 59.4 inches | ||
Turning Diameter | 45.9 feet | ||
Wheel Base | 136.4 inches | ||
Width with mirrors | 76.7 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
LED Headlights | Available |
Fuel Economy
City | 12 mpg | ||
|---|---|---|---|
Highway | 18 mpg | ||
Combined | 14 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available |
Performance
Horsepower | 563 @ 5250 RPM | ||
|---|---|---|---|
Torque | 605 @ 1500 rpm | ||
Engine | V12, Twin Turbo, 6.6 Liter | ||
0 to 60 | 4.8 seconds | ||
Top Speed | 155 mph |
Warranty
Basic | 4 years / Unlimited miles | ||
|---|---|---|---|
Powertrain | 4 years / Unlimited miles |
2019 Rolls-Royce Ghost Extended Sedan 4D Standard Features
2019 Rolls-Royce Ghost
KBB.com Review
Superbly comfortable. Beautifully trimmed. Exclusivity.
Old chassis & design. Pretentious. Oversize dimensions.
2019 Rolls-Royce Ghost
KBB.com Consumer Reviews
Consumer Rating
2019 Rolls-Royce Ghost Extended Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2019 Rolls-Royce Ghost Extended Sedan 4D | ![]() Used 2025 Mercedes-Benz Mercedes-Maybach S-Class | ![]() New 2025 BMW i7 | ![]() New 2027 Audi RS e-tron GT | ||
|---|---|---|---|---|---|
| Price | $179,000 | $180,000 | $169,675 | $171,795 | |
| KBB.com Rating | N/A | 4.7 | 4.4 | N/A | |
| Consumer Rating | 4.7 | N/A | N/A | N/A | |
| Fuel Economy | City 12/Hwy 18/Comb 14 MPG | City 16/Hwy 27/Comb 20 MPG | City 72/Hwy 79/Comb 75 MPGe | City 85/Hwy 82/Comb 84 MPGe | |
| Fuel Type | Gas | Gas | Electric | Electric | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | N/A | $178,349 | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 563 @ 5250 RPM | 496 @ 5500 RPM | 650 HP | 912 HP | |
| Engine | V12, Twin Turbo, 6.6 Liter | V8, MHEV, Twin Turbo, 4.0 Liter | Electric Motors, Dual High Performance | Dual AC Electric Motors | |
| Drivetrain | RWD | AWD | AWD | AWD |





