
Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | - | $71,000 | ||
Very Good | - | $68,900 | ||
Good | - | $66,600 | ||
Fair | - | $60,600 |
Estimated Private Party Values range from about $60,600 to $71,000 depending on vehicle condition. Valid for ZIP Code 45810 through 9/18/2026.
2010 Rolls-Royce Ghost Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2010 Rolls-Royce Ghost Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | - | - | - | ||
2024 | - | - | - | ||
2025 | - | - | - | ||
Now | - | $67,400 | - |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2010 Rolls-Royce Ghost Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5445 lbs. | ||
|---|---|---|---|
Fuel Capacity | 21.8 gallons | ||
Front Head Room | 40.6 inches | ||
Front Leg Room | 41.7 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 212.6 inches | ||
Front Shoulder Room | 59.4 inches | ||
Trunk or Cargo Capacity | 14.0 cu.ft. | ||
Turning Diameter | 44.0 feet | ||
Wheel Base | 129.7 inches | ||
Width with mirrors | 76.7 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available |
Fuel Economy
City | 13 mpg | ||
|---|---|---|---|
Highway | 20 mpg | ||
Combined | 15 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium |
Performance
Horsepower | 563 @ 5250 RPM | ||
|---|---|---|---|
Torque | 575 @ 1500 rpm | ||
Engine | V12, Twin Turbo, 6.6L | ||
0 to 60 | 4.8 seconds | ||
Top Speed | 155 mph |
Warranty
Basic | 4 years / Unlimited miles | ||
|---|---|---|---|
Powertrain | 4 years / Unlimited miles | ||
Corrosion | 6 years / Unlimited miles |
2010 Rolls-Royce Ghost Sedan 4D Standard Features
2010 Rolls-Royce Ghost
KBB.com Review
2010 Rolls-Royce Ghost
KBB.com Consumer Reviews
Consumer Rating
2010 Rolls-Royce Ghost Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2010 Rolls-Royce Ghost Sedan 4D | ![]() Used 2023 Mercedes-Benz S-Class | ![]() New 2026 Audi S5 | ![]() Used 2023 Dodge Charger | ||
|---|---|---|---|---|---|
| Price | $72,800 | $71,200 | $72,195 | $71,000 | |
| KBB.com Rating | N/A | 4.8 | N/A | 3.8 | |
| Consumer Rating | 4.7 | 3.8 | N/A | 4.6 | |
| Fuel Economy | City 13/Hwy 20/Comb 15 MPG | City 0/Hwy 0/Comb 23 MPG | City 0/Hwy 0/Comb 49 MPGe | City 20/Hwy 29/Comb 23 MPG | City 12/Hwy 21/Comb 15 MPG | |
| Fuel Type | Gas | Hybrid | Gas | Gas | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years | 4 years or 50000 miles | 4 years or 50000 miles | 3 years or 36000 miles | |
| Horsepower | 563 @ 5250 RPM | 510 @ 5500 RPM | 362 @ 5500 RPM | 717 @ 6100 RPM | |
| Engine | V12, Twin Turbo, 6.6L | 6-Cyl, Hybrid, Turbo, 3.0 Liter | V6, Turbo, 3.0 Liter | V8, HEMI, Supercharged, 6.2 Liter | |
| Drivetrain | RWD | AWD | AWD | RWD |





