Stay up to date by tracking the KBB.com Fair Purchase Price.
Fuel Capacity | 24.0 gallons | ||
---|---|---|---|
Max Seating Capacity | 3 | ||
Minimum Ground Clearance | 6.9 inches | ||
Overall Length | 250.9 inches | ||
Towing Capacity, Maximum | 6900 lbs. | ||
Trunk or Cargo Capacity | 463.0 cu.ft. | ||
Turning Diameter | 46.8 feet | ||
Wheel Base | 159.0 inches | ||
Gross Vehicle Weight Rating (GVWR) | 9350 lbs. | ||
Payload Capacity | 4680 lbs. | ||
Width with mirrors | 97.6 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 3 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
9 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 276 @ 6400 RPM | ||
---|---|---|---|
Torque | 250 @ 4400 rpm | ||
Engine | V6, VVT, 3.6 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / 60000 miles |
Best-in-class cargo volume and payload. Unique FWD configuration. Nice standard tech.
Just one engine. Only seats up to six. Noisy on the highway.
![]() New 2023 Ram ProMaster Cargo Van 3500 High Roof Extended | ![]() New 2026 Chrysler Pacifica | ![]() New 2026 Ford Transit 150 Cargo Van | ![]() New 2025 Chevrolet Express 3500 Passenger | ||
---|---|---|---|---|---|
Price | $55,950 | $50,585 | $50,495 | $50,545 | |
KBB.com Rating | N/A | 4.5 | N/A | N/A | |
Consumer Rating | 3.4 | 4.2 | 3.7 | 4.2 | |
Fuel Economy | N/A | City 19/Hwy 28/Comb 22 MPG | N/A | N/A | |
Fuel Type | Gas | Gas | Gas | Gas | |
Safety Rating | N/A | 5.0 | N/A | N/A | |
Seating Capacity | 3 | 7 | 2 | 12 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 276 @ 6400 RPM | 287 @ 6400 RPM | 275 @ 6250 RPM | 276 @ 5200 RPM | |
Engine | V6, VVT, 3.6 Liter | V6, 3.6 Liter | V6, PFDi, 3.5 Liter | V6, 4.3 Liter | |
Drivetrain | FWD | FWD | RWD | RWD |