Used 2015 Ram C/V Tradesman Van 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices
Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $3,600 | $7,050 | ||
Very Good | $3,425 | $6,750 | ||
Good | $3,225 | $6,400 | ||
Fair | $2,725 | $5,525 |
Estimated Trade-In Values for the 2015 Ram C/V Tradesman Van 4D range from about $2,725 to $3,600 depending on vehicle condition. Estimated Private Party Values range from about $5,525 to $7,050 depending on vehicle condition. Valid for ZIP Code 85117 through 10/23/2026.
2015 Ram C/V Tradesman Van 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2015 Ram C/V Tradesman Van 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | + $338 | $8,286 | $5,762 | ||
2024 | $2,402 | $5,884 | $3,116 | ||
2025 | $1,136 | $4,748 | $2,112 | ||
Now | + $1,652 | $6,400 | $3,225 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2015 Ram C/V Tradesman Van 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4150 lbs. | ||
|---|---|---|---|
EPA Total Interior | 195.8 cu.ft. | ||
Fuel Capacity | 20.0 gallons | ||
Front Head Room | 39.8 inches | ||
Front Leg Room | 40.7 inches | ||
Max Seating Capacity | 2 | ||
Minimum Ground Clearance | 6.4 inches | ||
Overall Length | 202.8 inches | ||
Front Shoulder Room | 63.7 inches | ||
Towing Capacity, Maximum | 3600 lbs. | ||
Trunk or Cargo Capacity | 155.5 cu.ft. | ||
Turning Diameter | 39.1 feet | ||
Wheel Base | 121.2 inches | ||
Gross Vehicle Weight Rating (GVWR) | 6050 lbs. | ||
Payload Capacity | 1800 lbs. | ||
Width with mirrors | 89.5 inches |
Exterior
Number of Doors | 4 doors | ||
|---|---|---|---|
Privacy Glass | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 18 mpg | ||
|---|---|---|---|
Highway | 26 mpg | ||
Combined | 21 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular |
Performance
Horsepower | 283 @ 6400 RPM | ||
|---|---|---|---|
Torque | 260 @ 4400 rpm | ||
Engine | V6, Flex Fuel, 3.6 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 5 years / 100000 miles |
2015 Ram C/V Tradesman Van 4D Standard Features
2015 Ram C/V Tradesman
KBB.com Review
2015 Ram C/V Tradesman
KBB.com Consumer Reviews
Consumer Rating
2015 Ram C/V Tradesman Van 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2015 Ram C/V Tradesman Van 4D | ![]() Used 2016 Dodge Grand Caravan Passenger | ![]() Used 2015 Chrysler Town & Country | ![]() Used 2015 Kia Sedona | ||
|---|---|---|---|---|---|
| Price | $7,200 | $7,550 | $7,200 | $6,600 | |
| KBB.com Rating | N/A | 3.8 | 4.0 | 4.5 | |
| Consumer Rating | 4.0 | 3.7 | 3.9 | 4.2 | |
| Fuel Economy | City 18/Hwy 26/Comb 21 MPG | City 17/Hwy 25/Comb 20 MPG | City 17/Hwy 25/Comb 20 MPG | City 18/Hwy 24/Comb 20 MPG | |
| Fuel Type | Flexible Fuel | Flexible Fuel | Gas | Gas | |
| Safety Rating | N/A | 4.0 | 4.0 | N/A | |
| Seating Capacity | 2 | 7 | 7 | 8 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | |
| Horsepower | 283 @ 6400 RPM | 283 @ 6400 RPM | 283 @ 6400 RPM | 276 @ 6000 RPM | |
| Engine | V6, Flex Fuel, 3.6 Liter | V6, Flex Fuel, 3.6 Liter | V6, 3.6 Liter | V6, 3.3 Liter | |
| Drivetrain | FWD | FWD | FWD | FWD |




