Stay up to date by tracking the KBB.com Fair Purchase Price.
EPA Total Interior | 129.9 cu.ft. | ||
---|---|---|---|
Fuel Capacity | 31.0 gallons | ||
Front Head Room | 40.9 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 13.1 inches | ||
Overall Length | 249.9 inches | ||
Front Shoulder Room | 65.9 inches | ||
Towing Capacity, Maximum | 16530 lbs. | ||
Wheel Base | 160.4 inches | ||
Truck Bed Volume | 57 cu.ft. | ||
Bed Length | 6.33 feet | ||
Gross Vehicle Weight Rating (GVWR) | 10000 lbs. | ||
Payload Capacity | 2810 lbs. |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 410 @ 5600 RPM | ||
---|---|---|---|
Torque | 429 @ 4000 rpm | ||
Engine | V8, HEMI, 6.4 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 3 years / Unlimited miles |
Impressive work capabilities. Nicer to drive than a typical truck. Luxurious upper trims.
Forward collision warning is optional.
New 2023 Ram 2500 Mega Cab Limited | New 2024 Toyota Tundra Hybrid CrewMax | New 2025 Toyota Tundra i-FORCE MAX CrewMax | New 2025 Ram 1500 Crew Cab | ||
---|---|---|---|---|---|
Price | $82,095 | $73,980 | $74,455 | $77,250 | |
KBB.com Rating | 4.5 | 4.1 | 4.1 | 4.5 | |
Consumer Rating | 4.1 | 3.3 | 3.3 | 4.4 | |
Fuel Economy | N/A | City 19/Hwy 22/Comb 20 MPG | City 18/Hwy 20/Comb 19 MPG | City 15/Hwy 21/Comb 17 MPG | |
Fuel Type | Gas | Hybrid | Hybrid | Gas | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $79,780 | N/A | N/A | |
Safety Rating | N/A | 5.0 | 5.0 | N/A | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 410 @ 5600 RPM | 437 @ 5200 RPM | 437 @ 5200 RPM | 540 @ 5700 RPM | |
Engine | V8, HEMI, 6.4 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.4 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.4 Liter | 6-Cyl, Hurricane, Twin Turbo, 3.0 Liter | |
Drivetrain | 4WD | 4WD | 4WD | 4WD |