Stay up to date by tracking the KBB.com Fair Purchase Price.
EPA Total Interior | 129.9 cu.ft. | ||
---|---|---|---|
Fuel Capacity | 31.0 gallons | ||
Front Head Room | 40.9 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 6 | ||
Minimum Ground Clearance | 13.1 inches | ||
Overall Length | 249.9 inches | ||
Front Shoulder Room | 65.9 inches | ||
Towing Capacity, Maximum | 16500 lbs. | ||
Wheel Base | 160.0 inches | ||
Truck Bed Volume | 57 cu.ft. | ||
Bed Length | 6.33 feet | ||
Gross Vehicle Weight Rating (GVWR) | 10000 lbs. | ||
Payload Capacity | 2970 lbs. |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Diesel | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 370 @ 2800 RPM | ||
---|---|---|---|
Torque | 850 @ 1700 rpm | ||
Engine | 6-Cyl, Turbo Diesel, 6.7 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 3 years / Unlimited miles |
Great towing (35,100 pounds) & payload (7,680 pounds). Civilized & luxurious. Plenty of tech & luxury features.
The all-new 2020 Chevy Silverado HD can tow 35,500 pounds. The 2020 Ford F-350 Super Duty can tow 35,750 pounds.
Used 2020 Ram 2500 Mega Cab Lone Star Pickup 4D 6 1/3 ft | Used 2020 Nissan TITAN | Used 2020 Toyota Tundra | ||
---|---|---|---|---|
Price | $43,402 | $33,846 | $42,822 | |
KBB.com Rating | 4.6 | 4.0 | 3.7 | |
Consumer Rating | 4.1 | 4.6 | 4.4 | |
Fuel Economy | N/A | City 15/Hwy 21/Comb 17 MPG | City 13/Hwy 17/Comb 14 MPG | |
Fuel Type | Diesel | N/A | N/A | |
Safety Rating | N/A | N/A | 4.0 | |
Seating Capacity | 6 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 5 years or 100000 miles | 3 years or 36000 miles | |
Horsepower | 370 @ 2800 RPM | 400 @ 5800 RPM | 381 @ 5600 RPM | |
Engine | 6-Cyl, Turbo Diesel, 6.7 Liter | V8, 5.6 Liter | V8, 5.7 Liter | |
Drivetrain | 4WD | 4WD | 4WD |