Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4488 lbs. | ||
---|---|---|---|
Fuel Capacity | 23.7 gallons | ||
Max Seating Capacity | 4 | ||
Overall Length | 204.7 inches | ||
Trunk or Cargo Capacity | 17.6 cu.ft. | ||
Turning Diameter | 38.7 feet | ||
Wheel Base | 122.0 inches | ||
Width with mirrors | 85.3 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 17 mpg | ||
---|---|---|---|
Highway | 23 mpg | ||
Combined | 19 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Dual-Clutch Automatic Transmission | Available |
Horsepower | 325 @ 5400 RPM | ||
---|---|---|---|
Torque | 331 @ 1800 rpm | ||
Engine | V6, Twin Turbo, 2.9 Liter | ||
0 to 60 | 4.3 seconds | ||
Top Speed | 179 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
High thrills. High tech. High luxury. High quality.
High prices.
![]() Used 2022 Porsche Panamera 4S Executive Sedan 4D | ![]() New 2025 Audi A7 | ![]() New 2025 Audi S6 | ![]() New 2025 Genesis G80 | ||
---|---|---|---|---|---|
Price | $84,725 | $78,995 | $77,195 | $78,495 | |
KBB.com Rating | 4.5 | 4.6 | N/A | 4.6 | |
Consumer Rating | 4.5 | 3.1 | 4.7 | 4.5 | |
Fuel Economy | City 17/Hwy 23/Comb 19 MPG | City 22/Hwy 30/Comb 25 MPG | City 19/Hwy 27/Comb 22 MPG | City 16/Hwy 24/Comb 19 MPG | |
Fuel Type | Gas | Gas | Gas | Gas | |
Safety Rating | N/A | N/A | N/A | 5.0 | |
Seating Capacity | 4 | 5 | 5 | 5 | |
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 5 years or 60000 miles | |
Horsepower | 325 @ 5400 RPM | N/A | 444 HP | 375 @ 5800 RPM | |
Engine | V6, Twin Turbo, 2.9 Liter | V6, Turbo, 3.0 Liter | V6, MHEV, Turbo, 2.9 Liter | V6, Twin Turbo, GDI, 3.5 Liter | |
Drivetrain | AWD | AWD | AWD | AWD |