Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 5061 lbs. | ||
---|---|---|---|
Fuel Capacity | 21.1 gallons | ||
Max Seating Capacity | 4 | ||
Overall Length | 204.7 inches | ||
Towing Capacity, Maximum | 7716 lbs. | ||
Trunk or Cargo Capacity | 14.3 cu.ft. | ||
Turning Diameter | 40.7 feet | ||
Wheel Base | 122.0 inches | ||
Width with mirrors | 85.2 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Combined | 25 mpg |
---|
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Parking Assist System | Available |
Horsepower-Combined | 330 @ 5250 RPM | ||
---|---|---|---|
Torque | 327 @ 1750 rpm | ||
Engine | V6, Hybrid, Twin Turbo, 2.9 Liter | ||
Estimated Electric Range | 14 miles | ||
Charge Time (240V) | 3 hours | ||
0 to 60 | 4.5 seconds | ||
Top Speed | 172 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Sensible as well as thrilling. Luxurious yet precise. Spacious while also being sporty. Impeccable Porsche pedigree.
No traditional sedan/trunk option. Styling not up everyone’sAutobahn. Some driver aids cost extra even in the highest trims.
Used 2020 Porsche Panamera 4 E-Hybrid Executive Sedan 4D | Used 2020 Mercedes-Benz Mercedes-AMG C-Class | Used 2020 Mercedes-Benz S-Class | Used 2020 BMW 8 Series | ||
---|---|---|---|---|---|
Price | $59,443 | $47,295 | $46,386 | $47,216 | |
KBB.com Rating | N/A | 4.7 | N/A | N/A | |
Consumer Rating | 4.7 | 4.4 | 4.5 | 4.7 | |
Fuel Economy | City 0/Hwy 0/Comb 25 MPG | City 0/Hwy 0/Comb 51 MPGe | City 18/Hwy 27/Comb 21 MPG | City 17/Hwy 27/Comb 21 MPG | City 17/Hwy 25/Comb 20 MPG | |
Fuel Type | Hybrid | N/A | N/A | N/A | |
Seating Capacity | 4 | 5 | 4 | 5 | |
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
Horsepower | 330 @ 5250 RPM | 503 @ 5500 RPM | 463 @ 5250 RPM | 523 @ 5500 RPM | |
Engine | V6, Hybrid, Twin Turbo, 2.9 Liter | V8, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 4.4 Liter | |
Drivetrain | AWD | RWD | RWD | AWD |