Used 2010 Porsche Panamera S Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $5,750 | $13,450 | ||
Very Good | $5,450 | $12,850 | ||
Good | $5,125 | $12,100 | ||
Fair | $4,275 | $10,250 |
Estimated Trade-In Values for the 2010 Porsche Panamera S Sedan 4D range from about $4,275 to $5,750 depending on vehicle condition. Estimated Private Party Values range from about $10,250 to $13,450 depending on vehicle condition. Valid for ZIP Code 75214 through 9/15/2026.
2010 Porsche Panamera S Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2010 Porsche Panamera S Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $1,436 | $14,498 | $10,637 | ||
2024 | $2,955 | $11,543 | $7,345 | ||
2025 | $11 | $11,532 | $7,392 | ||
Now | + $568 | $12,100 | $5,125 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2010 Porsche Panamera S Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3968 lbs. | ||
|---|---|---|---|
Fuel Capacity | 21.1 gallons | ||
Max Seating Capacity | 4 | ||
Overall Length | 195.6 inches | ||
Trunk or Cargo Capacity | 15.7 cu.ft. | ||
Wheel Base | 115.0 inches | ||
Payload Capacity | 1713 lbs. | ||
Width with mirrors | 83.2 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Roof Rails | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 16 mpg | ||
|---|---|---|---|
Highway | 24 mpg | ||
Combined | 19 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Premium |
Performance
Horsepower | 400 @ 6500 RPM | ||
|---|---|---|---|
Torque | 369 @ 3500 rpm | ||
Engine | V8, 4.8 Liter | ||
0 to 60 | 5.2 seconds | ||
Top Speed | 175 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 10 years / Unlimited miles |
2010 Porsche Panamera S Sedan 4D Standard Features
2010 Porsche Panamera
KBB.com Review
2010 Porsche Panamera
KBB.com Consumer Reviews
Consumer Rating
2010 Porsche Panamera S Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2010 Porsche Panamera S Sedan 4D | ![]() Used 2020 Toyota Yaris | ![]() Used 2019 Genesis G70 | ![]() Used 2013 Lexus IS | ||
|---|---|---|---|---|---|
| Price | $14,000 | $13,700 | $13,950 | $14,000 | |
| KBB.com Rating | N/A | 3.5 | 4.7 | 3.7 | |
| Consumer Rating | 4.8 | 4.4 | 4.8 | 4.6 | |
| Fuel Economy | City 16/Hwy 24/Comb 19 MPG | City 32/Hwy 40/Comb 35 MPG | City 18/Hwy 28/Comb 22 MPG | City 19/Hwy 27/Comb 22 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | N/A | 4.0 | N/A | 4.0 | |
| Seating Capacity | 4 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 4 years or 50000 miles | |
| Horsepower | 400 @ 6500 RPM | 106 @ 6000 RPM | 255 @ 6200 RPM | 306 @ 6400 RPM | |
| Engine | V8, 4.8 Liter | 4-Cyl, 1.5 Liter | 4-Cyl, Turbo, GDI, 2.0 Liter | V6, 3.5 Liter | |
| Drivetrain | RWD | FWD | RWD | RWD |





