Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4678 lbs. | ||
---|---|---|---|
Fuel Capacity | 23.7 gallons | ||
Max Seating Capacity | 5 | ||
Overall Length | 194.1 inches | ||
Towing Capacity, Maximum | 7716 lbs. | ||
Trunk or Cargo Capacity | 60.3 cu.ft. | ||
Turning Diameter | 40.0 feet | ||
Wheel Base | 114.0 inches | ||
Width with mirrors | 86.4 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 17 mpg | ||
---|---|---|---|
Highway | 23 mpg | ||
Combined | 19 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 348 @ 5400 RPM | ||
---|---|---|---|
Torque | 369 @ 1450 rpm | ||
Engine | V6, Turbo, 3.0 Liter | ||
0 to 60 | 5.7 seconds | ||
Top Speed | 154 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Corrosion | 12 years / Unlimited miles |
Prestige and poise in one SUV. Choice of body styles and drivetrains. All-wheel drive is standard.
Pricier than most.
New 2025 Porsche Cayenne null | New 2025 Jaguar F-PACE | New 2025 Dodge Durango | ||
---|---|---|---|---|
Price | $86,695 | $93,175 | $102,490 | |
KBB.com Rating | 4.2 | 4.3 | 3.1 | |
Consumer Rating | 4.3 | 4.6 | 4.7 | |
Fuel Economy | City 17/Hwy 23/Comb 19 MPG | City 15/Hwy 21/Comb 17 MPG | City 12/Hwy 17/Comb 13 MPG | |
Fuel Type | Gas | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $108,646 | N/A | |
Safety Rating | N/A | N/A | 4.0 | |
Seating Capacity | 5 | 5 | 6 | |
Basic Warranty | 4 years or 50000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
Horsepower | 348 @ 5400 RPM | 567 @ 6500 RPM | 710 @ 6100 RPM | |
Engine | V6, Turbo, 3.0 Liter | V8, Supercharged, 5.0 Liter | V8, HEMI, Supercharged, 6.2 Liter | |
Drivetrain | AWD | AWD | AWD |