Used 2011 Porsche 911 Carrera GTS Coupe 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | - | $65,100 | ||
Very Good | - | $63,400 | ||
Good | - | $61,400 | ||
Fair | - | $56,400 |
Estimated Private Party Values range from about $56,400 to $65,100 depending on vehicle condition. Valid for ZIP Code 26354 through 9/27/2026.
2011 Porsche 911 Carrera GTS Coupe 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2011 Porsche 911 Carrera GTS Coupe 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $4,657 | $63,211 | $62,552 | ||
2024 | + $309 | $63,520 | $63,128 | ||
2025 | + $6,108 | $69,628 | $70,186 | ||
Now | $8,228 | $61,400 | - |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2011 Porsche 911 Carrera GTS Coupe 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3131 lbs. | ||
|---|---|---|---|
Fuel Capacity | 17.7 gallons | ||
Max Seating Capacity | 4 | ||
Overall Length | 174.6 inches | ||
Trunk or Cargo Capacity | 3.7 cu.ft. | ||
Turning Diameter | 35.8 feet | ||
Wheel Base | 92.5 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 2 doors | ||
Rear Spoiler | Available |
Fuel Economy
City | 18 mpg | ||
|---|---|---|---|
Highway | 25 mpg | ||
Combined | 21 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Manual | ||
6 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available |
Performance
Horsepower | 408 @ 7300 RPM | ||
|---|---|---|---|
Torque | 310 @ 4200 rpm | ||
Engine | 6-Cyl, 3.8 Liter | ||
0 to 60 | 4.4 seconds | ||
Top Speed | 190 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 10 years / Unlimited miles |
2011 Porsche 911 Carrera GTS Coupe 2D Standard Features
2011 Porsche 911
KBB.com Review
Few brands command the kind of respect on and off the track as Porsche, and for good reason. Both the Porsche 911 and 911 Turbo offer excellent performance with style to match.
Porsche has notoriously taken few risks in the design of the 911, and the look may not be fresh enough for everyone. At the same time, large wheels and LED daytime running lights may be seen by long-time fans as gimmicks. And, it’s expensive.
2011 Porsche 911
KBB.com Consumer Reviews
Consumer Rating
2011 Porsche 911 Carrera GTS Coupe 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2011 Porsche 911 Carrera GTS Coupe 2D | ![]() Used 2025 BMW 8 Series | ![]() Used 2023 Jaguar F-TYPE | ![]() Used 2012 Audi R8 | ||
|---|---|---|---|---|---|
| Price | $66,000 | $62,200 | $60,600 | $63,600 | |
| KBB.com Rating | N/A | 4.1 | 4.3 | 4.5 | |
| Consumer Rating | 4.9 | 4.8 | 4.7 | 4.5 | |
| Fuel Economy | City 18/Hwy 25/Comb 21 MPG | City 21/Hwy 29/Comb 24 MPG | City 16/Hwy 24/Comb 18 MPG | City 11/Hwy 20/Comb 14 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 4 | 5 | 2 | 2 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 5 years or 60000 miles | 4 years or 50000 miles | |
| Horsepower | 408 @ 7300 RPM | 335 @ 5000 RPM | 444 @ 6000 RPM | 430 @ 7900 RPM | |
| Engine | 6-Cyl, 3.8 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Supercharged, 5.0 Liter | V8, 4.2 Liter | |
| Drivetrain | RWD | RWD | AWD | AWD |





