Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 5650 lbs. | ||
---|---|---|---|
EPA Passenger | 154.5 cu.ft. | ||
EPA Total Interior | 171.1 cu.ft. | ||
Fuel Capacity | 26.0 gallons | ||
Front Head Room | 40.9 inches | ||
Front Leg Room | 41.9 inches | ||
Max Seating Capacity | 8 | ||
Minimum Ground Clearance | 9.1 inches | ||
Overall Length | 208.9 inches | ||
Front Shoulder Room | 63.8 inches | ||
Towing Capacity, Maximum | 8500 lbs. | ||
Trunk or Cargo Capacity | 95.4 cu.ft. | ||
Turning Diameter | 41.3 feet | ||
Wheel Base | 121.1 inches | ||
Gross Vehicle Weight Rating (GVWR) | 7300 lbs. | ||
Width with mirrors | 79.9 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available |
City | 14 mpg | ||
---|---|---|---|
Highway | 19 mpg | ||
Combined | 16 mpg |
Drivetrain | 2WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available |
Horsepower | 400 @ 5800 RPM | ||
---|---|---|---|
Torque | 413 @ 4000 rpm | ||
Engine | V8, 5.6 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Well-crafted, feature-rich interior. Value choice in its class. Strong standard V8 engine. Fold-flat second-row and third-row seats.
Inefficient. Cumbersome handling. So-so ride quality. Tight third row for its size.
Used 2022 Nissan Armada S Sport Utility 4D | Used 2023 Honda Passport | Used 2022 Ford Expedition | New 2025 Nissan Armada | ||
---|---|---|---|---|---|
Price | $31,787 | $32,930 | $39,136 | $58,530 | |
KBB.com Rating | 4.0 | 4.1 | 4.8 | 4.2 | |
Consumer Rating | 4.3 | 4.4 | 4.0 | N/A | |
Fuel Economy | City 14/Hwy 19/Comb 16 MPG | City 19/Hwy 24/Comb 21 MPG | City 16/Hwy 21/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | |
Fuel Type | Gas | Gas | N/A | Gas | |
Safety Rating | N/A | 5.0 | N/A | N/A | |
Seating Capacity | 8 | 5 | 8 | 8 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 400 @ 5800 RPM | 280 @ 6000 RPM | 380 @ 5000 RPM | 425 @ 5600 RPM | |
Engine | V8, 5.6 Liter | V6, i-VTEC, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Twin Turbo, 3.5 Liter | |
Drivetrain | 2WD | AWD | 4WD | 2WD |