Used 2017 Mercedes-Benz Sprinter WORKER Passenger Van 3D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
2017 Mercedes-Benz Sprinter WORKER Passenger Van 3D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2017 Mercedes-Benz Sprinter WORKER Passenger Van 3D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2022 | - | $34,320 | $33,319 | ||
2023 | $4,742 | $29,578 | $28,680 | ||
2024 | + $2,091 | $31,669 | $31,066 | ||
2025 | + $820 | $32,489 | $32,206 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2017 Mercedes-Benz Sprinter WORKER Passenger Van 3D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5644 lbs. | ||
|---|---|---|---|
Fuel Capacity | 24.5 gallons | ||
Front Head Room | 47.1 inches | ||
Front Leg Room | 38.9 inches | ||
Max Seating Capacity | 12 | ||
Overall Length | 233.3 inches | ||
Front Shoulder Room | 67.7 inches | ||
Towing Capacity, Maximum | 5000 lbs. | ||
Trunk or Cargo Capacity | 68.6 cu.ft. | ||
Turning Diameter | 47.6 feet | ||
Wheel Base | 144.3 inches | ||
Gross Vehicle Weight Rating (GVWR) | 8550 lbs. | ||
Payload Capacity | 2763 lbs. | ||
Width with mirrors | 95.5 inches |
Exterior
Number of Doors | 3 doors | ||
|---|---|---|---|
Privacy Glass | Available |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Diesel | ||
Hill Start Assist | Available |
Performance
Horsepower | 161 @ 3800 RPM | ||
|---|---|---|---|
Torque | 266 @ 2400 rpm | ||
Engine | 4-Cyl, BlueTec TrboDsl 2.1L |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 5 years / 100000 miles |
2017 Mercedes-Benz Sprinter WORKER Passenger Van 3D Standard Features
2017 Mercedes-Benz Sprinter WORKER Passenger
KBB.com Review
If you’re looking for a dependable fleet workhorse offering numerous configuration choices, a solid reputation, efficient diesel engines and a 20,000-mile service interval, the 2017 Mercedes-Benz Sprinter van awaits. A low-priced Worker van and choice of two diesel engines plus 4-wheel drive further add to the Sprinter’s appeal.
Some may find Mercedes-Benz’s 2017 Sprinter too large for their needs, while others may find the less expensive gasoline-powered Nissan NV a more economical choice. Still want Mercedes-Benz quality without so much van? Check out the company’s smaller Mercedes Metris van.
2017 Mercedes-Benz Sprinter WORKER Passenger
KBB.com Consumer Reviews
Consumer Rating
2017 Mercedes-Benz Sprinter WORKER Passenger Van 3D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2017 Mercedes-Benz Sprinter WORKER Passenger Van 3D | ![]() New 2026 Toyota Sienna | ![]() New 2026 Honda Odyssey | ![]() New 2026 Chrysler Voyager | ||
|---|---|---|---|---|---|
| Price | N/A | $54,600 | $44,245 | $43,390 | |
| KBB.com Rating | N/A | 4.5 | 4.6 | 4.4 | |
| Consumer Rating | 3.9 | 3.9 | 3.6 | 4.1 | |
| Fuel Economy | N/A | City 35/Hwy 36/Comb 35 MPG | City 19/Hwy 28/Comb 22 MPG | City 19/Hwy 28/Comb 22 MPG | |
| Fuel Type | Diesel | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $59,216 | $60,604 | N/A | |
| Safety Rating | N/A | 5.0 | 5.0 | 5.0 | |
| Seating Capacity | 12 | 7 | 8 | 7 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 161 @ 3800 RPM | 245 @ 6000 RPM | 280 @ 6000 RPM | 287 @ 6400 RPM | |
| Engine | 4-Cyl, BlueTec TrboDsl 2.1L | 4-Cyl, Hybrid, 2.5 Liter | V6, i-VTEC, 3.5 Liter | V6, 3.6 Liter | |
| Drivetrain | RWD | AWD | FWD | FWD |





