
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 5743 lbs. | ||
|---|---|---|---|
Fuel Capacity | 24.5 gallons | ||
Front Head Room | 47.3 inches | ||
Front Leg Room | 38.9 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 234.0 inches | ||
Front Shoulder Room | 67.4 inches | ||
Towing Capacity, Maximum | 7500 lbs. | ||
Trunk or Cargo Capacity | 223.0 cu.ft. | ||
Turning Diameter | 45.0 feet | ||
Wheel Base | 144.0 inches | ||
Gross Vehicle Weight Rating (GVWR) | 12125 lbs. | ||
Payload Capacity | 6382 lbs. | ||
Width with mirrors | 96.0 inches |
Fog Lights | Available | ||
|---|---|---|---|
Number of Doors | 3 doors | ||
Power Sliding Doors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Diesel | ||
Hill Start Assist | Available |
Horsepower | 188 @ 3800 RPM | ||
|---|---|---|---|
Torque | 325 @ 1400 rpm | ||
Engine | V6, Turbo Diesel, 3.0 Liter |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 5 years / 100000 miles |
Plenty of options for all sorts of work. Strong diesel engines. Four-wheel drive is available.
Apple CarPlay/Android Auto not available. Base versions are really basic.
![]() Used 2022 Mercedes-Benz Sprinter 4500 Crew Standard Roof w/144" WB Van 3D | ![]() Used 2025 GMC Savana 2500 Passenger | ![]() Used 2025 Ford Transit 250 Cargo Van | ![]() Used 2025 Ford Transit 350 HD Cargo Van | ||
|---|---|---|---|---|---|
| Price | $43,500 | $38,600 | $36,800 | $39,200 | |
| Consumer Rating | 3.9 | 4.3 | 3.8 | 3.8 | |
| Fuel Type | Diesel | Gas | Flexible Fuel | Flexible Fuel | |
| Seating Capacity | 5 | 12 | 3 | 2 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 188 @ 3800 RPM | 276 @ 5200 RPM | 275 @ 6250 RPM | 275 @ 6250 RPM | |
| Engine | V6, Turbo Diesel, 3.0 Liter | V6, 4.3 Liter | V6, Flex Fuel, 3.5 Liter | V6, Flex Fuel, 3.5 Liter | |
| Drivetrain | RWD | RWD | RWD | RWD |