Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 5346 lbs. | ||
---|---|---|---|
Fuel Capacity | 24.5 gallons | ||
Front Head Room | 47.3 inches | ||
Front Leg Room | 38.9 inches | ||
Max Seating Capacity | 3 | ||
Overall Length | 233.5 inches | ||
Front Shoulder Room | 67.4 inches | ||
Towing Capacity, Maximum | 7500 lbs. | ||
Trunk or Cargo Capacity | 281.1 cu.ft. | ||
Turning Diameter | 45.3 feet | ||
Wheel Base | 144.0 inches | ||
Gross Vehicle Weight Rating (GVWR) | 11030 lbs. | ||
Payload Capacity | 5706 lbs. | ||
Width with mirrors | 95.5 inches |
Moon Roof/Sun Roof | Available | ||
---|---|---|---|
Number of Doors | 3 doors | ||
Power Sliding Doors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
Drivetrain | RWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Diesel | ||
Hill Start Assist | Available |
Horsepower | 188 @ 3800 RPM | ||
---|---|---|---|
Torque | 325 @ 1400 rpm | ||
Engine | V6, Turbo Diesel, 3.0 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 5 years / 100000 miles |
Plenty of options for all sorts of work. Strong diesel engines. Four-wheel drive is available.
Apple CarPlay/Android Auto not available. Base versions are really basic.
Used 2022 Mercedes-Benz Sprinter 3500 XD Cargo Standard Roof w/144" WB Van 3D | New 2025 Kia Carnival | New 2025 Ram ProMaster Cargo Van | Used 2023 Ford Transit 250 Crew Van | ||
---|---|---|---|---|---|
Price | $50,973 | $47,335 | $47,055 | $46,565 | |
KBB.com Rating | N/A | 4.5 | N/A | N/A | |
Consumer Rating | 3.9 | 4.4 | 3.3 | 3.7 | |
Fuel Economy | N/A | City 18/Hwy 26/Comb 21 MPG | N/A | N/A | |
Fuel Type | Diesel | Gas | Gas | Flexible Fuel | |
Seating Capacity | 3 | 8 | 1 | 5 | |
Basic Warranty | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 188 @ 3800 RPM | 287 @ 6400 RPM | 276 @ 6400 RPM | 275 @ 6250 RPM | |
Engine | V6, Turbo Diesel, 3.0 Liter | V6, GDI, 3.5 Liter | V6, VVT, 3.6 Liter | V6, Flex Fuel, 3.5 Liter | |
Drivetrain | RWD | FWD | FWD | RWD |