Used 2023 Mercedes-Benz Mercedes-Eq EQE EQE 500 4MATIC Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $32,210 | $39,190 | ||
Very Good | $31,610 | $38,490 | ||
Good | $30,910 | $37,690 | ||
Fair | $29,210 | $35,690 |
Estimated Trade-In Values for the 2023 Mercedes-Benz Mercedes-EQ EQE EQE 500 4MATIC Sedan 4D range from about $29,210 to $32,210 depending on vehicle condition. Estimated Private Party Values range from about $35,690 to $39,190 depending on vehicle condition. Valid for ZIP Code 11226 through 9/25/2026.
2023 Mercedes-Benz Mercedes-EQ EQE EQE 500 4MATIC Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2023 Mercedes-Benz Mercedes-Eq EQE EQE 500 4MATIC Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | - | $87,050 | $87,050 | ||
2024 | $16,696 | $70,354 | $62,759 | ||
2025 | $30,732 | $39,622 | $33,416 | ||
Now | $2,122 | $37,500 | $30,000 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2023 Mercedes-Benz Mercedes-Eq EQE EQE 500 4MATIC Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5434 lbs. | ||
|---|---|---|---|
Front Head Room | 40.1 inches | ||
Front Leg Room | 41.7 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.5 inches | ||
Overall Length | 196.6 inches | ||
Front Shoulder Room | 58.9 inches | ||
Wheel Base | 122.8 inches | ||
Width with mirrors | 82.8 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
1 speed | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 402 hp | ||
|---|---|---|---|
Torque | 633 foot pounds | ||
Engine | Dual AC Electric Motors | ||
Estimated Electric Range | 260 miles | ||
Charge Time (240V) | Unavailable hours | ||
Battery Capacity | N/A | ||
0 to 60 | 4.5 seconds | ||
Top Speed | 130 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 4 years / 50000 miles |
2023 Mercedes-Benz Mercedes-EQ EQE EQE 500 4MATIC Sedan 4D Standard Features
2023 Mercedes-Benz Mercedes-EQ EQE
KBB.com Review
Kbb.com Expert Rating
Maximum range: 305 miles. Roomier than an E-Class sedan. Quick acceleration.
Modern interior not quite as rich as E-Class?.
2023 Mercedes-Benz Mercedes-EQ EQE
KBB.com Consumer Reviews
We don't have consumer reviews for this vehicle.
2023 Mercedes-Benz Mercedes-EQ EQE EQE 500 4MATIC Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2023 Mercedes-Benz Mercedes-EQ EQE EQE 500 4MATIC Sedan 4D | ![]() New 2025 Mercedes-Benz Mercedes-EQ EQE | ![]() Used 2023 Genesis Electrified G80 | ![]() Used 2023 Lucid Air | ||
|---|---|---|---|---|---|
| Price | $39,500 | $76,050 | $35,400 | $47,100 | |
| KBB.com Rating | 4.5 | 4.5 | 4.3 | 4.3 | |
| Consumer Rating | N/A | N/A | N/A | 4.3 | |
| Fuel Economy | N/A | City 94/Hwy 94/Comb 94 MPGe | City 105/Hwy 89/Comb 97 MPGe | City 121/Hwy 122/Comb 121 MPGe | |
| Fuel Type | Electric | Electric | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $119,142 | N/A | N/A | |
| Estimated EV Range | 260 miles | 308 miles | 282 miles | 469 miles | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 5 years or 60000 miles | 4 years or 50000 miles | |
| 0-60 | 4.5 seconds | 6.2 seconds | N/A | 3 seconds | |
| Horsepower | 402 HP | 288 HP | 365 HP | N/A | |
| Engine | Dual AC Electric Motors | AC Electric Motor | Dual AC Electric Motors | Dual Electric Motors | |
| Drivetrain | AWD | RWD | AWD | AWD |





