
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4409 lbs. | ||
|---|---|---|---|
EPA Passenger | 135.8 cu.ft. | ||
Fuel Capacity | 19.5 gallons | ||
Front Head Room | 40.1 inches | ||
Front Leg Room | 41.0 inches | ||
Max Seating Capacity | 6 | ||
Minimum Ground Clearance | 8.8 inches | ||
Overall Length | 199.4 inches | ||
Front Shoulder Room | 57.9 inches | ||
Towing Capacity, Maximum | 3500 lbs. | ||
Trunk or Cargo Capacity | 71.2 cu.ft. | ||
Turning Diameter | 41.6 feet | ||
Wheel Base | 115.3 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5822 lbs. | ||
Width with mirrors | 86.9 inches |
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 20 mpg | ||
|---|---|---|---|
Highway | 26 mpg | ||
Combined | 23 mpg |
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 227 @ 5000 RPM | ||
|---|---|---|---|
Torque | 310 @ 2000 rpm | ||
Engine | 4-Cyl, SKYACTIV-G, Turbo, 2.5 Liter | ||
0 to 60 | 8.2 seconds | ||
Top Speed | 130 mph |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles |
Stylish. Enjoyable to drive. High-quality cabins. Many standard safety features.
Third-row space not great. Cargo space trails the best of the class.
![]() Used 2022 MAZDA CX-9 Carbon Edition Sport Utility 4D | ![]() Used 2022 Volkswagen Tiguan | ![]() Used 2022 Mitsubishi Outlander | ![]() Used 2022 Kia Sorento | ||
|---|---|---|---|---|---|
| Price | $25,955 | $21,509 | $25,017 | $26,907 | |
| KBB.com Rating | 3.5 | 4.0 | 3.6 | 4.7 | |
| Consumer Rating | 4.5 | 4.2 | 4.1 | 4.0 | |
| Fuel Economy | City 20/Hwy 26/Comb 23 MPG | City 23/Hwy 30/Comb 26 MPG | City 24/Hwy 30/Comb 26 MPG | City 22/Hwy 29/Comb 25 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
| Safety Rating | 5.0 | N/A | N/A | N/A | |
| Seating Capacity | 6 | 7 | 7 | 7 | |
| Basic Warranty | 3 years or 36000 miles | 4 years or 50000 miles | 5 years or 60000 miles | 5 years or 60000 miles | |
| Horsepower | 227 @ 5000 RPM | 184 @ 6000 RPM | 181 @ 6000 RPM | 281 @ 5800 RPM | |
| Engine | 4-Cyl, SKYACTIV-G, Turbo, 2.5 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, GDI, Turbo, 2.5 Liter | |
| Drivetrain | AWD | FWD | 4WD | FWD |