
Stay up to date by tracking the KBB.com Fair Purchase Price.
Remote Control Liftgate/Trunk Release | Available | ||
|---|---|---|---|
Climate Control Air Conditioning | Available | ||
Integrated Garage Door Opener | Port Installed |
Curb Weight | 5198 lbs. | ||
|---|---|---|---|
EPA Passenger | 141.6 cu.ft. | ||
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 39.6 inches | ||
Front Leg Room | 41.7 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.1 inches | ||
Overall Length | 201.6 inches | ||
Front Shoulder Room | 59.2 inches | ||
Towing Capacity, Maximum | 3500 lbs. | ||
Trunk or Cargo Capacity | 75.3 cu.ft. | ||
Turning Diameter | 38.1 feet | ||
Wheel Base | 122.8 inches | ||
Gross Vehicle Weight Rating (GVWR) | 6299 lbs. | ||
Width with mirrors | 84.9 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Combined | 25 mpg |
|---|
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available |
Horsepower-Combined | 323 @ 6000 RPM | ||
|---|---|---|---|
Torque | 369 @ 4000 rpm | ||
Engine | 4-Cyl, e-SKYACTIV, Hybrid, 2.5 Liter | ||
Estimated Electric Range | 26 miles | ||
Charge Time (240V) | 2.1 hours | ||
0 to 60 | 6.5 seconds | ||
Top Speed | 118 mph |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Rich, class-above interior. More athletic than most. Range of powertrains.
No sleeker than the 3-row CX-90.
![]() New 2025 MAZDA CX-70 PHEV PHEV Premium | ![]() New 2024 Toyota RAV4 Prime | ![]() New 2026 Lexus RX | ![]() New 2025 Lincoln Corsair | ||
|---|---|---|---|---|---|
| Price | $55,930 | $45,085 | $66,580 | $55,860 | |
| KBB.com Rating | 4.3 | 4.6 | 4.7 | 4.1 | |
| Consumer Rating | 5.0 | 3.6 | 3.1 | 3.9 | |
| Fuel Economy | City 0/Hwy 0/Comb 25 MPG | City 0/Hwy 0/Comb 56 MPGe | City 0/Hwy 0/Comb 38 MPG | City 0/Hwy 0/Comb 94 MPGe | City 37/Hwy 34/Comb 36 MPG | City 33/Hwy 33/Comb 33 MPG | |
| Fuel Type | Hybrid | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $54,250 | N/A | $69,089 | |
| Safety Rating | 5.0 | N/A | N/A | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 323 @ 6000 RPM | 302 @ 6000 RPM | 304 @ 6000 RPM | 266 @ 5500 RPM | |
| Engine | 4-Cyl, e-SKYACTIV, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | |
| Drivetrain | AWD | AWD | AWD | AWD |